| Borgata Fall Poker Open | ||||
| Event 1 - $500 + $60 Deep Stack No Limit Hold'em (Re-Entry) | ||||
| November 12-15, 2013 | ||||
| 140,800 | Avg Chip Stack | |||
| END OF DAY 1A CHIP LEADERS | ||||
| FIRST NAME | LAST NAME | CHIP COUNT | ||
| 1 | ANDREW | KLEIN | 366,000 | |
| 2 | ANDREW | LUKOVSKY | 322,000 | |
| 3 | STEPHEN | MILLER | 311,000 | |
| 4 | ERIC | RIVKIN | 307,500 | |
| 5 | VICTOR | KOMINARETS | 290,000 | |
| 6 | DAVE | ROUSE | 272,500 | |
| 7 | ROBERT | GETCHELL | 271,500 | |
| 8 | SARDOR | GAZIEV | 271,000 | |
| 9 | LAURENCE | HUGHES | 266,500 | |
| 10 | HAIM | BENAIM | 259,000 | |
| 11 | DANIEL | FRIEDMAN | 258,000 | |
| 12 | DANIEL | WACH | 256,000 | |
| 13 | MATTHEW | KUPIEC | 228,500 | |
| 14 | KENNETH | GOLDIN | 228,000 | |
| 15 | JOHN | FAVA | 220,000 | |
| 16 | TJ | SHULMAN | 217,500 | |
| 17 | MIKHAIL | KAZAKEVICH | 214,000 | |
| 18 | MICHAEL | AHRENS | 212,000 | |
| 19 | BARTLEY | DOWLING | 200,000 | |
| 20 | RONALD | WATSON | 195,500 | |
| 21 | BENJAMIN | SOLTZ | 191,500 | |
| 22 | MELISSA | BURR | 189,500 | |
| 23 | CHAD | LOUBE | 189,500 | |
| 24 | ALEXANDER | ROCHA | 188,500 | |
| 25 | KEVIN | CROMBIE | 187,500 | |
| 26 | FRANK | KROLL | 187,500 | |
| 27 | DONNA | DICRESCENTO | 181,000 | |
| 28 | JOSEPH | AGRON | 180,500 | |
| 29 | MICHAEL | ZHANG | 176,500 | |
| 30 | SCOTT | MINNICK | 173,000 | |
| 31 | KEVIN | DIAMOND | 166,500 | |
| 32 | HANG | LIAO | 155,500 | |
| 33 | JAMES | PONCEDELEON | 155,500 | |
| 34 | JUNGMAN | LAU | 138,000 | |
| 35 | TEDDY | WAY | 137,000 | |
| 36 | ORSON | YOUNG | 137,000 | |
| 37 | ILIAS | VRETTOS | 134,500 | |
| 38 | NORMAN | MICHALEK | 132,500 | |
| 39 | DANIEL | BUZGON | 131,500 | |
| 40 | JASON | SIMS | 131,000 | |
| 41 | WILLIAM | BARIBAN | 128,500 | |
| 42 | AARON | MERMELSTEIN | 126,000 | |
| 43 | ERIC | FIELDS | 125,500 | |
| 44 | MARK | SACCUCCI | 123,000 | |
| 45 | AMIT | SHARMA | 122,500 | |
| 46 | PATRICIA | HAGGERTY | 119,000 | |
| 47 | DAVID | HURWITZ | 114,500 | |
| 48 | CLINTON | BOWLES | 110,500 | |
| 49 | RADU | PANFIL | 106,500 | |
| 50 | JOSE | CAYETANO DE LA ROSA | 104,500 | |
| 51 | MICHAEL | WOLL | 102,200 | |
| 52 | LEONARDO | DEPABLOS | 102,000 | |
| 53 | ALLARD | BROEDELET | 99,000 | |
| 54 | JASON | DEUTSCH | 98,000 | |
| 55 | DYLAN | IHNAT | 96,500 | |
| 56 | MICHAEL | DRABOT | 95,000 | |
| 57 | GEORGE | CHEN | 93,700 | |
| 58 | ROBERT | MARSIELLO | 87,000 | |
| 59 | NICHOLAS | PARTENOPE | 87,000 | |
| 60 | ERIC | SIEGEL | 84,000 | |
| 61 | KALYAN | GULLAPALLI | 80,500 | |
| 62 | CHAD | BROWN | 79,000 | |
| 63 | JOHN | HINDS | 78,500 | |
| 64 | DEREK | MARMEN | 78,000 | |
| 65 | JOHN | SYKES | 77,000 | |
| 66 | TRAVELL | THOMAS | 76,000 | |
| 67 | YEFIM | NOVAK | 73,500 | |
| 68 | CHRISTOPHER | LEONG | 66,000 | |
| 69 | JOANNE | MONTEAVARO | 65,500 | |
| 70 | VANNMONY | SUN | 60,500 | |
| 71 | MICHAEL | FORCA | 58,000 | |
| 72 | XINYU | ZHAO | 57,500 | |
| 73 | RONALD | CITRENBAUM | 56,000 | |
| 74 | JOHNSON | NGUYEN | 56,000 | |
| 75 | RYAN | POLLACK | 55,000 | |
| 76 | NICHOLAS | SOULIS | 55,000 | |
| 77 | ROBERT | PASTORE | 54,500 | |
| 78 | SAMUEL | CARIOTI | 52,000 | |
| 79 | SHAWN | DULLAVIN | 48,500 | |
| 80 | JEFFREY | GROSS | 46,000 | |
| 81 | FRANK | INGARDIA | 46,000 | |
| 82 | PAWEL | CHODOROWSKI | 45,000 | |
| 83 | TREVOR | DEETER | 41,500 | |
| 84 | KEVIN | ZULAUF | 40,500 | |
| 85 | JAY | ZIMMET | 15,500 | |
Wednesday, November 13, 2013
Event 1: Day 1A Survivors By Chip Count
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.