| Borgata Fall Poker Open | |||
| Event 1 - $500 + $60 Deep Stack No Limit Hold'em (Re-Entry) | |||
| November 12-15, 2013 | |||
| 125,600 | Avg Chip Stack | ||
| END OF DAY 1B CHIP LEADERS | |||
| NAME | CHIP COUNT | ||
| 1 | ALFREDO SOSA | 355,000 | |
| 2 | TAUREAN DAVIS | 347,000 | |
| 3 | FRANCIS VALGENTI | 297,000 | |
| 4 | MITCHELL MARTIN | 282,500 | |
| 5 | PABLO ALVAREZ-MONTOYA | 271,000 | |
| 6 | EDGARDO ROSARIO | 264,500 | |
| 7 | ASHER CONNIFF | 263,000 | |
| 8 | NOAH AMENT | 251,500 | |
| 9 | ILYA LEMBERG | 242,500 | |
| 10 | GREGORY PARYANI | 242,500 | |
| 11 | SEAN WALLACE | 237,500 | |
| 12 | HANI KHALIL | 229,000 | |
| 13 | FITZPATRICK COLEMAN | 222,500 | |
| 14 | SCOTT NEUMAN | 211,500 | |
| 15 | ALICE KOUZELOS | 210,500 | |
| 16 | GREG HIMMELBRAND | 210,000 | |
| 17 | DEON NOSSEL | 200,000 | |
| 18 | DAVID PENNA | 200,000 | |
| 19 | WILLIAM BRINDISE | 197,000 | |
| 20 | JAMES SANSONE | 192,000 | |
| 21 | MARTIN FRITZ | 188,000 | |
| 22 | SIROUS JAMSHIDI | 185,000 | |
| 23 | FRANK GAGLIARDI | 183,000 | |
| 24 | BRIAN BALAHADIA | 180,000 | |
| 25 | DARREN ELIAS | 175,500 | |
| 26 | DAN SPIVEY | 173,500 | |
| 27 | STEVEN SARMIENTO | 173,000 | |
| 28 | WEN SHU ZHANG | 172,000 | |
| 29 | TOMISLAV DOBRILOVIC | 171,000 | |
| 30 | MICHAEL GOLDBERG | 166,000 | |
| 31 | BRANDON PADULA | 161,000 | |
| 32 | AARON TEETER | 159,500 | |
| 33 | RONALD TUCZAK | 158,000 | |
| 34 | WILLIAM THOMAS | 157,000 | |
| 35 | SIMON LAM | 153,000 | |
| 36 | ALEX SMITH | 146,000 | |
| 37 | CHRISTOPHER LEONG | 145,500 | |
| 38 | SAMUEL CARIOTI | 145,000 | |
| 39 | CRAIG WEINSTOCK | 144,000 | |
| 40 | RAYMOND ROSS | 138,600 | |
| 41 | ANTHONY BELLINO | 138,000 | |
| 42 | JASON MATIKO | 136,000 | |
| 43 | ABRAHAM KOROTKI | 134,500 | |
| 44 | JEFFREY EINFALT | 133,500 | |
| 45 | MICHAEL BARLETTA | 132,500 | |
| 46 | MICHAEL SANDLER | 132,500 | |
| 47 | POFUK YING | 132,000 | |
| 48 | ABRAHAM FARONI | 130,000 | |
| 49 | ROBERT TRIVISONNO | 129,000 | |
| 50 | YURY PARAD | 128,000 | |
| 51 | ANTHONY CARUSO | 127,500 | |
| 52 | VITO DELEONIBUS | 127,000 | |
| 53 | JOHN MIRDITA | 125,000 | |
| 54 | KERRY SMALL | 125,000 | |
| 55 | DAVID DAWSON | 122,000 | |
| 56 | SCOTT DICLAUDIO | 121,000 | |
| 57 | GLORIA MEJIA | 121,000 | |
| 58 | MICHAEL NICETA | 121,000 | |
| 59 | JEFFREY GREEN | 119,500 | |
| 60 | RYAN JONES | 119,000 | |
| 61 | MICHAEL LAVOIE | 117,500 | |
| 62 | HYMAN CHAN | 116,000 | |
| 63 | SATISH SURAPANENI | 115,000 | |
| 64 | PAUL GREIM | 113,000 | |
| 65 | MATTHEW GAMBINO | 110,000 | |
| 66 | STEVEN BROWN | 109,000 | |
| 67 | ELAD KEISAR | 108,000 | |
| 68 | STEVEN KHOURY | 107,500 | |
| 69 | MICHAEL NEWMAN | 105,500 | |
| 70 | ALAN COHEN | 103,000 | |
| 71 | ANTHONY GAROFALO | 101,000 | |
| 72 | SUK LEE | 100,500 | |
| 73 | YONG CHOE | 100,000 | |
| 74 | ANGELO ODDO | 100,000 | |
| 75 | BRANDON ROBERTSON | 100,000 | |
| 76 | MARK SYKES | 99,000 | |
| 77 | JOSEPH MASCIO | 97,500 | |
| 78 | DAVID NOVAK | 97,500 | |
| 79 | JONAS WEXLER | 96,000 | |
| 80 | JOHN DERRICO | 95,600 | |
| 81 | STEVEN KANG | 93,000 | |
| 82 | JOHN GULINO | 91,000 | |
| 83 | KIAN KIARASH | 91,000 | |
| 84 | MICHAEL FIUMEFREDDO | 89,500 | |
| 85 | ALEXANDER BERDICHEVSKIY | 89,000 | |
| 86 | THOMAS ENNIS | 87,000 | |
| 87 | JOANNA LEBAN | 86,000 | |
| 88 | KEVIN MCCOLGAN | 86,000 | |
| 89 | JOSEPH HANRAHAN | 85,000 | |
| 90 | NEIL MURPHY | 85,000 | |
| 91 | CHRISTIAN FARLEY | 84,500 | |
| 92 | NICHOLAS PALMA | 82,000 | |
| 93 | BRIAN DOUGHERTY | 80,000 | |
| 94 | DENNIS SUMMERS | 80,000 | |
| 95 | RYAN LINSKY | 79,000 | |
| 96 | JENCHWEN CHANG | 76,500 | |
| 97 | ARTUR ZAIKANSKY | 76,500 | |
| 98 | PATRICK CHAN | 76,000 | |
| 99 | RAUL TOTANES | 75,500 | |
| 100 | PETER IPPOLITO | 75,000 | |
| 101 | NIKOLAOS FRANGOS | 73,000 | |
| 102 | CHRISTOPHER TRYBA | 71,300 | |
| 103 | JOSEPH LAPINTA | 67,500 | |
| 104 | YUE ZHU | 67,500 | |
| 105 | JOSEPH FELICE | 63,000 | |
| 106 | EMMANUEL PEREZ | 63,000 | |
| 107 | DAVID CHAVES | 62,000 | |
| 108 | JONATHAN KRAMER | 60,500 | |
| 109 | MATTHEW BEIER | 59,500 | |
| 110 | CHARLES RICH | 58,500 | |
| 111 | WALTER TAYLOR | 56,000 | |
| 112 | SEAN BARRINGER | 52,500 | |
| 113 | PETER CAMPO | 52,000 | |
| 114 | JOSEPH OLIVE | 44,000 | |
| 115 | WARREN WIGGINS | 42,500 | |
| 116 | MICHAEL MARDER | 42,000 | |
| 117 | RONALD LADUCA | 41,000 | |
| 118 | ERIC WOOD | 40,500 | |
| 119 | BUCK RAMSAY | 38,500 | |
| 120 | EDWARD THOMAS | 38,500 | |
| 121 | THOMAS ROCHELLE | 37,500 | |
| 122 | MOHAMMAD AMJADI | 37,000 | |
| 123 | YALE GREENFIELD | 33,000 | |
| 124 | ALYSON PARKER | 31,000 | |
| 125 | JIA LIU | 29,500 | |
| 126 | ANH LE | 24,500 | |
Thursday, November 14, 2013
Event 1: Day 1B Survivors By Chip Count
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.