Sunday, November 24, 2013

Event 12: Day 2 - Sorted by Table & Seat

$500 + $60 Six-Max No Limit Hold'em (Re-Entry)

Total Entries: 237
Total Buy-In: $118,500
Places Paid: 24

Players Remaining: 18
Average Stack: 197,500

Day 2 Players sorted by Table & Seat:


 NAME CHIP COUNT Table Seat
ANTONIO WALKER 243,500 1 1
MARK SYKES 268,000 1 2
TODD BREYFOGLE 213,000 1 3
VINCENZO MAZZAFERRO 166,500 1 4
TOMISLAV DOBRILOVIC 172,000 1 5
EDMOND PETRELLA 91,000 1 6




JOHN MCGINLEY 131,000 2 1
JONATHAN SORSCHER 445,500 2 2
CHAD HIMMELSPACH 66,000 2 3
JEREMY BARNETT 99,500 2 4
BRANDON FISHER 259,500 2 5
TERRANCE EISCHENS 268,000 2 6




MATTHEW GAMBINO 276,000 3 1
SCOTT BAUMSTEIN 275,000 3 2
SARDOR GAZIEV 140,000 3 3
RICHARD CORLEY 251,500 3 4
NATALE KUEY 122,500 3 5
MICHAEL SHASHO 90,500 3 6

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.