Tuesday, November 19, 2013

Event 6: Day 2 - Sorted By TABLE & SEAT

$200 + $30 Deep Stack No Limit Hold'em (Re-Entry)

Total Entries:  1,058
Total Buy-In:  $211,600
Players Remaining: 159
Average Stack:  133,000


Table Seat  NAME CHIP COUNT
1 1 WILLIAM GROOM 102,000
1 2 ALAN LEE 181,500
1 3 MICHAEL SLAVEN 188,000
1 4 BOBBY SHASTA 150,000
1 5 DENNIS ALTMAN 111,500
1 6 JAMES SANSONE 345,500
1 7 ANTHONY VALENTIN 111,500
1 8 ALAN HENNE 84,500
1 9 LYLE DIAMOND 228,000
1 10 JOHN MITCHELL 202,000
2 1 JOHN HARVILLA 103,000
2 2 BRENT PHILBIN 232,500
2 3 ROBERT HANES 46,500
2 4 JUSTIN LIBERTO 96,500
2 5 VICTOR MCCOY 165,500
2 6 DANIEL MONGELUZI 74,000
2 7 JONATHAN KRAMER 81,000
2 8 RICHARD CLAYTON 116,500
2 9 NEELESH KALANI 247,000
2 10 JOSEPH LIBERTA 205,000
3 1 JOSEPH PALMA 102,500
3 2 SHE LOK WONG 190,000
3 3 ALEC MILLER 109,000
3 4 JOSEPH PITTI 170,000
3 5 MICHAEL MERKOVICH 83,500
3 6 PING CHAN 104,500
3 7 MICHAEL KALFA 160,000
3 8 BRIAN ADRAGNA 164,000
3 9 SANDRA PHELPS 75,000
3 10 RICHARD GARGEL 90,000
4 1 SCOTT LOVE 146,500
4 2 BENJAMIN BALSER 82,000
4 3 KORI HUNTER 198,000
4 4 MICHAEL JUKICH 235,000
4 5 MICHAEL BONITA 226,500
4 6 HARRY DAVIS 90,000
4 7 RICARDO FRANCO 93,500
4 8 ELLIOTT ZAYDMAN 140,500
4 9 MICHAEL SPARKS 40,000
4 10 LIZA PORPIGLIA 110,000
5 1 ALLAN VROOMAN 47,500
5 2 RYAN FRATZOLA 150,000
5 3 ZAKI LICHAA 115,000
5 4 HALLEE LOGRASSO 251,000
5 5 EUGENE ZASLAVSKY 75,500
5 6 JOSEPH REDDICK 28,000
5 7 LAURENCE HUGHES 218,000
5 8 GREGORY DONATELLI 98,500
5 9 ROBERT ALBERT 131,000
5 10 JEFFREY COLE 105,500
6 1 WILLIAM CUSH 104,500
6 2 MARGARET MARTIN 346,500
6 3 CAMIL IBROCEVIC 40,000
6 4 DAMIAN EARL 105,500
6 5 KEITH FOURNIER 42,000
6 6 ALEXANDER ROCHA 136,500
6 7 JOSEPH CRAMER 70,000
6 8 ADAM WILLIAMS 86,000
6 9 AMIR GENZEL 65,900
6 10 MICHAEL WOLL 60,000
7 1 JOSEPH GALAZZO 128,000
7 2 HENRY PORCARO 136,500
7 3 RAYMOND TETSOSHVILI 277,000
7 4 GERMAN ARIAS 107,000
7 5 HSIAO LIU 95,500
7 6 MAURICE LIGHTNER 234,500
7 7 MICHAEL LYDON 108,000
7 8 WILFREDO DINIO 108,000
7 9 MICHAEL MARDER 92,000
7 10 JAMES CONNER 79,000
8 1 LAWRENCE DIGIOVANNA 82,000
8 2 BOB LEE 228,000
8 3 JOHN PANETTIERE 78,000
8 4 ANDREW WANG 105,500
8 5 MICHAEL CARUSO 200,000
8 6 ROBERT PIACENTINO 79,500
8 7 SEAN LIPPEL 195,000
8 8 MATTHEW KATZ 167,000
8 9 CHRISTOPHER LEONG 290,000
8 10 VINCENT CANCILLA 65,500
9 1 PRAMUDYA RIZAL 125,000
9 2 CHRISTOPH CSIK 53,000
9 3 GLORIA LORUSSO 46,000
9 4 WALTER KORZUN 51,000
9 5 MICHAEL GARRIGAN 260,500
9 6 FEI LI 119,000
9 7 JAMES ANDRADE 307,000
9 8 JONATHAN CARASICK 266,500
9 9 JOHN SHEEHY 183,500
9 10 WU ZHOU 93,000
10 1 MATTHEW LOPE 109,500
10 2 MOSHE DAHAN 270,500
10 3 THOMAS COAN 106,000
10 4 QING GUO 63,500
10 5 RICHARD LIPSON 54,000
10 6 SHALONDA WANAMAKER 124,500
10 7 ALEXANDER VILLARREAL 8,500
10 8 AARON BELARDO 138,500
10 9 BARUCH THALER 70,000
10 10
11 1 THOMAS BALLA 137,500
11 2 NATHAN MESHBERG 76,000
11 3 PETER SCEGGELL 177,000
11 4 CATHERINE DEVER 277,000
11 5 JIMMY WONG 92,500
11 6 ARNOLD DINIO 225,000
11 7 JOSEPH OPIE 95,500
11 8 ROCCO LUCIANO 153,000
11 9 ASHER CONNIFF 27,500
11 10 NICK LANDINO 90,000
12 1 DONALD BROWN 147,500
12 2 THOMAS LARSON 119,500
12 3 GARRICK MCELROY 77,500
12 4 JONATHAN SCHNEIER 194,000
12 5 WILLIAM MOHR 118,500
12 6 CHRISTOPHER TRYBA 146,000
12 7 DANIEL MUCCIACCIO 131,500
12 8 LAURENCE WOLF 97,000
12 9 SALVATORE POPOLO 135,000
12 10 CORNEL ANDREW CIMPAN 114,500
13 1 JACK DEUTSCH 104,500
13 2 MATTHEW PRICE 104,000
13 3 RUDOLPH BALLARD 221,500
13 4 KIRRON CHAN 84,500
13 5 CHRISTOPH DANIELS 109,000
13 6 ZAUR MAMEDOV 320,000
13 7 ROSS REHRIG 139,500
13 8 DAVID KIM 197,500
13 9 DANIEL DIZENZO 170,000
13 10 MICHAEL MOORE 116,000
14 1 JOSEPH MCKEEHEN 70,000
14 2 JUN PORTE 92,500
14 3 GARY ROSENZWEIG 90,500
14 4 FRANK FRATZOLA 68,000
14 5 JOSEPH BRINDISI 214,000
14 6 ILEANA EHRENGERG 141,000
14 7 JOHN LYNCH 200,000
14 8 TOMASZ TYLEK 116,000
14 9 KEVIN MASON 136,500
14 10 AMINE CHABANE 308,000
15 1 BARTLEY DOWLING 459,000
15 2 YEHUDA BALIN 49,500
15 3 LUIS CUAN 66,500
15 4 RONALD SVEC 96,000
15 5 JOSHUA ROGERS 64,500
15 6 ARMANDO THEN 77,000
15 7 MARTIN STURDY 47,500
15 8 RAUL FERNANDEZ 82,000
15 9 TIMOTHY LITTLE 118,500
15 10 JUSTIN KNAPPENBERGER 149,000
16 1 KHALED ALWAN 260,000
16 2 ALLAN GROSSMAN 91,500
16 3 BRIAN ODONOGHUE 149,000
16 4 ELI SABAN 209,500
16 5 NICHOLAS RUSSO 59,000
16 6 JAMES BLANKENSHIP 54,000
16 7 JASON MELLER 76,000
16 8 LOUIS DELBROCCO 84,500
16 9 HANG LIAO 94,000
16 10 GAETANO CALISI 51,000

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.