NAME | CHIP COUNT | Table | Seat | ||
TANIOS ABI-YAGHI | 354,000 | 3 | 4 | ||
LAWRENCE ABRAMS | 671,000 | 2 | 2 | ||
MATTHEW BEIER | 328,000 | 4 | 6 | ||
SCOTT BLACKMAN | 1,140,000 | 2 | 4 | ||
PASQUALE BOFFICE | 115,000 | 3 | 7 | ||
KYLE BOWKER | 430,000 | 1 | 7 | ||
ALLARD BROEDELET | 171,000 | 2 | 6 | ||
RUSSELL CRANE | 294,000 | 3 | 5 | ||
JORDAN CRISTOS | 383,000 | 1 | 5 | ||
KEITH CROWDER | 563,000 | 1 | 3 | ||
JOHN DAGOSTINO | 157,000 | 3 | 9 | ||
MICHAEL DENTALE | 180,000 | 1 | 8 | ||
FERNANDO DIAZ | 1,197,000 | 3 | 8 | ||
MARK DUBE | 201,000 | 2 | 7 | ||
AMNON FILIPPI | 446,000 | 4 | 2 | ||
NIKUNJ GANDHI | 258,000 | 3 | 2 | ||
ROBERT HANES | 584,000 | 4 | 4 | ||
JOHN HOLLEY | 796,000 | 3 | 6 | ||
LAURENCE HUGHES | 805,000 | 4 | 3 | ||
LAWRENCE JACOBS | 709,000 | 2 | 9 | ||
CLIFF JOSEPHY | 666,000 | 2 | 3 | ||
JUSTIN LIBERTO | 545,000 | 4 | 1 | ||
MICHAEL LINSTER | 562,000 | 2 | 5 | ||
TYNG LOW | 385,000 | 4 | 5 | ||
MICHAEL MARDER | 142,000 | 2 | 1 | ||
ROBERT MARQUETTE | 410,000 | 3 | 1 | ||
AARON MASSEY | 383,000 | 2 | 8 | ||
JEREMY MENARD | 515,000 | 4 | 8 | ||
JOSEPH NEIMAN | 929,000 | 1 | 1 | ||
JOSEPH REDDICK | 81,000 | 1 | 6 | ||
ALEXANDER ROCHA | 552,000 | 1 | 9 | ||
JAKE SCHWARTZ | 1,480,000 | 3 | 3 | ||
ALEXANDER SHTEYMAN | 170,000 | 4 | 7 | ||
TJ SHULMAN | 202,000 | 4 | 9 | ||
KENNETH SILBERSTEIN | 1,004,000 | 1 | 4 | ||
SHE LOK WONG | 973,000 | 1 | 2 |
Wednesday, November 27, 2013
Championship: Final 36 Players w Seats (Alpha List)
$2,500 + $200 Championship Deep Stack Double Play NLH (Re-Entry)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.