Borgata Fall Poker Open | |||||
Event 1 - $500 + $60 Deep Stack No Limit Hold'em (Re-Entry) | |||||
November 12-15, 2013 | |||||
2899 | Entries | $1,449,500 | Total Buy-In | ||
123,600 | Avg Chip Stack | ||||
START OF DAY 2 - Table/Seat | |||||
NAME | CHIP COUNT | TABLE | SEAT | ||
BASRI VELIU | 71,000 | 1 | 1 | ||
ROBERT HORAN | 197,500 | 1 | 2 | ||
JON FAVALORO | 76,000 | 1 | 3 | ||
ROBERT BROWN | 97,500 | 1 | 4 | ||
EDDIE BRYANT | 174,000 | 1 | 5 | ||
PETER TARSIEWICZ | 126,000 | 1 | 6 | ||
BROWNIE GARRETT | 141,000 | 1 | 7 | ||
NICHOLAS SPENCE | 59,500 | 1 | 8 | ||
DANIEL BUZGON | 131,500 | 1 | 9 | ||
GREGORY WHITING | 64,500 | 1 | 10 | ||
MARTIN FRITZ | 188,000 | 2 | 1 | ||
ZAK WINSLOW | 172,500 | 2 | 2 | ||
WYATT BROWN | 56,000 | 2 | 3 | ||
ROBERT PAVENTI | 225,000 | 2 | 4 | ||
BRADLEY MOHR | 107,000 | 2 | 5 | ||
THOMAS COAN | 61,000 | 2 | 6 | ||
JANE GOLD | 87,000 | 2 | 7 | ||
MARTIN MATRANCA | 183,000 | 2 | 8 | ||
LAURENCE HUGHES | 266,500 | 2 | 9 | ||
HAIM BENAIM | 259,000 | 2 | 10 | ||
ROLAND ISRAELASHVILI | 141,000 | 3 | 1 | ||
JONATHAN HAMILTON | 170,000 | 3 | 2 | ||
JONATHAN A RIVERA-PADILLA | 286,500 | 3 | 3 | ||
NICHOLAS PECCARELLI | 390,000 | 3 | 4 | ||
MATTHEW FORREST | 84,000 | 3 | 5 | ||
EDWARD BOYCE | 159,500 | 3 | 6 | ||
KEVIN MCGEE | 95,000 | 3 | 7 | ||
ZHUANG HAN | 234,000 | 3 | 8 | ||
CHAD BROWN | 79,000 | 3 | 9 | ||
TA WEY | 95,000 | 3 | 10 | ||
TERRANCE EISCHENS | 95,000 | 4 | 1 | ||
DANE ESTLER | 123,000 | 4 | 2 | ||
KEITH CROWDER | 45,000 | 4 | 3 | ||
WILLIAM BARIBAN | 128,500 | 4 | 4 | ||
ROBERT MUSTARI | 66,500 | 4 | 5 | ||
GREGORY FISHBERG | 145,500 | 4 | 6 | ||
JEFFREY GURFINKEL | 93,500 | 4 | 7 | ||
LAWRENCE ABRAMS | 22,000 | 4 | 8 | ||
MOHAMMAD AMJADI | 37,000 | 4 | 9 | ||
HANG LIAO | 155,500 | 4 | 10 | ||
MICHAEL FORCA | 58,000 | 5 | 1 | ||
JOEL FISHMAN | 146,000 | 5 | 2 | ||
NUNZIO TERRA | 126,500 | 5 | 3 | ||
BENJAMIN EILERS | 175,000 | 5 | 4 | ||
AMNON FILIPPI | 68,000 | 5 | 5 | ||
JOSEPH NICHOLS | 148,500 | 5 | 6 | ||
ARTHUR PETERS | 61,000 | 5 | 7 | ||
NORBERTO CAMACHO | 265,000 | 5 | 8 | ||
SEAN CURTIN | 218,500 | 5 | 9 | ||
WALTER TAYLOR | 56,000 | 5 | 10 | ||
DAVID HURWITZ | 114,500 | 6 | 1 | ||
WILLIAM MILLER | 128,000 | 6 | 2 | ||
JAMES CONNER | 107,000 | 6 | 3 | ||
PHONG NGUYEN | 150,000 | 6 | 4 | ||
DINESH RAMNAUTH | 142,000 | 6 | 5 | ||
AMIT SHARMA | 122,500 | 6 | 6 | ||
EMANUEL FAILLA | 133,000 | 6 | 7 | ||
JESSE ALEXIS COHEN | 178,000 | 6 | 8 | ||
TAUREAN DAVIS | 347,000 | 6 | 9 | ||
ALEXANDER SAM | 53,500 | 6 | 10 | ||
BRIAN OLIVEIRA | 86,000 | 7 | 1 | ||
PETER CAMPO | 52,000 | 7 | 2 | ||
MICHAEL PINA | 244,000 | 7 | 3 | ||
DENA PEARLMAN | 167,500 | 7 | 4 | ||
ROBERT BOYKO | 108,000 | 7 | 5 | ||
CHRISTIAN FYKE | 92,000 | 7 | 6 | ||
JOSE CAYETANO DE LA ROSA | 104,500 | 7 | 7 | ||
LEONARDO DEPABLOS | 102,000 | 7 | 8 | ||
BRIAN MURPHY | 38,000 | 7 | 9 | ||
MIGUEL JAVIER | 112,000 | 7 | 10 | ||
EDWIN BUSKIRK | 116,000 | 8 | 1 | ||
ALLEN AMANNA | 30,000 | 8 | 2 | ||
CHAD LOUBE | 189,500 | 8 | 3 | ||
DENNIS MCCANN | 191,000 | 8 | 4 | ||
BENJAMIN MAEREFAT | 102,500 | 8 | 5 | ||
LEONARDO PALERMO | 72,000 | 8 | 6 | ||
DARREL CONNELLY | 68,500 | 8 | 7 | ||
CHARLIE XU | 110,500 | 8 | 8 | ||
TOMISLAV DOBRILOVIC | 171,000 | 8 | 9 | ||
DARREN ELIAS | 175,500 | 8 | 10 | ||
PEIMING HUA | 56,000 | 9 | 1 | ||
BRYAN VEACH | 86,500 | 9 | 2 | ||
WALTER ENGLISH | 43,000 | 9 | 3 | ||
DEREK ELDRIDGE | 183,500 | 9 | 4 | ||
ANTHONY GAROFALO | 101,000 | 9 | 5 | ||
ANTHONY MASTRAGOSTINO | 70,500 | 9 | 6 | ||
KENNETH GOLDIN | 228,000 | 9 | 7 | ||
BERNARD ABRAMOVICH | 82,000 | 9 | 8 | ||
ZHENCHAO YAN | 151,000 | 9 | 9 | ||
ROBERT PUGH | 57,500 | 9 | 10 | ||
JOHN CORNING | 62,000 | 10 | 1 | ||
ADAM FAHERTY | 297,900 | 10 | 2 | ||
DAVID ODONNELL | 56,000 | 10 | 3 | ||
LUIS DIAZ | 302,700 | 10 | 4 | ||
MARILYN MATTHEWS | 96,500 | 10 | 5 | ||
RAMON LOPEZ VARELA | 132,500 | 10 | 6 | ||
BRYAN BINDERT | 89,000 | 10 | 7 | ||
SRIRAMAMURTY RACHAKONDA | 120,000 | 10 | 8 | ||
CRAIG WEINSTOCK | 144,000 | 10 | 9 | ||
SEAN BARRINGER | 52,500 | 10 | 10 | ||
JASON WEISBORD | 105,500 | 11 | 1 | ||
NICHOLAS BLUMENTHAL | 82,000 | 11 | 2 | ||
THOMAS PAXTON | 60,500 | 11 | 3 | ||
MATTHEW GAMBINO | 110,000 | 11 | 4 | ||
PAWEL CHODOROWSKI | 45,000 | 11 | 5 | ||
ANTHONY BELLINO | 138,000 | 11 | 6 | ||
BRANDON SCHAEFER | 98,500 | 11 | 7 | ||
WEN SHU ZHANG | 172,000 | 11 | 8 | ||
WOOYANG LIN | 88,000 | 11 | 9 | ||
DAVID NOVAK | 97,500 | 11 | 10 | ||
STEPHEN MILLER | 311,000 | 12 | 1 | ||
JAIME AYERBE | 100,000 | 12 | 2 | ||
NOAH AMENT | 251,500 | 12 | 3 | ||
ROBERT COCHRAN | 41,000 | 12 | 4 | ||
PAMELA BUZZETTO | 135,500 | 12 | 5 | ||
SCOTT MATTE | 94,000 | 12 | 6 | ||
DENNIS MCGLYNN | 167,500 | 12 | 7 | ||
DAVID CHAVES | 62,000 | 12 | 8 | ||
ETTORE CHIAPPETTA | 42,500 | 12 | 9 | ||
STEVEN KHOURY | 107,500 | 12 | 10 | ||
WILLIAM GALLAGHER | 85,000 | 13 | 1 | ||
MICHAEL MULLER | 56,500 | 13 | 2 | ||
MARCUS LIPINER | 53,500 | 13 | 3 | ||
DENNIS SUMMERS | 80,000 | 13 | 4 | ||
STEVEN TAGUE | 124,000 | 13 | 5 | ||
LOUIS CARDILLO | 60,000 | 13 | 6 | ||
ALIREZA ZARGAR | 79,000 | 13 | 7 | ||
ROBERT SEMBLER | 97,500 | 13 | 8 | ||
QUAN QUACH | 211,500 | 13 | 9 | ||
MOHAMMAD WARDEH | 96,600 | 13 | 10 | ||
DANIEL SHAPIRO | 64,500 | 14 | 1 | ||
JONATHAN SCHNEIER | 74,200 | 14 | 2 | ||
DIONYSUIS BASS | 143,500 | 14 | 3 | ||
NICHOLAS COSTA | 88,000 | 14 | 4 | ||
MORGAN LITWIN | 78,000 | 14 | 5 | ||
PAUL SHEDAKER | 54,500 | 14 | 6 | ||
DUANE WAGENHOFFER | 99,000 | 14 | 7 | ||
GEOGIOS BOULASSKIS | 86,000 | 14 | 8 | ||
ROBERT POTTER | 38,000 | 14 | 9 | ||
ILYA LEMBERG | 242,500 | 14 | 10 | ||
ILIAS VRETTOS | 134,500 | 15 | 1 | ||
CHRISTOPHER LEONG | 145,500 | 15 | 2 | ||
STEVEN SAKLAD | 22,500 | 15 | 3 | ||
ALLARD BROEDELET | 99,000 | 15 | 4 | ||
CRAIG ROTHENBERG | 126,500 | 15 | 5 | ||
DAVID MATOS | 206,000 | 15 | 6 | ||
JONATHAN USEFARA | 110,000 | 15 | 7 | ||
JEFFREY SPENCE | 32,000 | 15 | 8 | ||
TIMOTHY CHANG | 65,000 | 15 | 9 | ||
DYLAN IHNAT | 96,500 | 15 | 10 | ||
GEORGE QUILES | 70,000 | 16 | 1 | ||
JOSEPH AGRON | 180,500 | 16 | 2 | ||
SATISH SURAPANENI | 115,000 | 16 | 3 | ||
DAVE ROUSE | 272,500 | 16 | 4 | ||
MELISSA BURR | 189,500 | 16 | 5 | ||
JOSEPH WERTZ | 158,300 | 16 | 6 | ||
JOANNA LEBAN | 86,000 | 16 | 7 | ||
ARMANDO THEN | 98,000 | 16 | 8 | ||
JAY ZIMMET | 15,500 | 16 | 9 | ||
LESLIE BINES | 123,000 | 16 | 10 | ||
DONALD GEORGE | 49,000 | 17 | 1 | ||
RONNIE PLYLER | 114,200 | 17 | 2 | ||
CRAIG LUPARDO | 45,000 | 17 | 3 | ||
JIMMY ALIMONOS | 192,000 | 17 | 4 | ||
MIKE WILSON | 68,000 | 17 | 5 | ||
JUSTIN LENNON | 73,500 | 17 | 6 | ||
SEAN CONNELL | 119,500 | 17 | 7 | ||
VINNY RADOVIC | 95,000 | 17 | 8 | ||
MARK SYKES | 99,000 | 17 | 9 | ||
KALYAN GULLAPALLI | 80,500 | 17 | 10 | ||
KEVIN CHOE | 64,000 | 18 | 1 | ||
ALEXANDER ROCHA | 188,500 | 18 | 2 | ||
DUANE MCCRORY | 76,500 | 18 | 3 | ||
TODD BEARDSWORTH | 48,000 | 18 | 4 | ||
DIMITRIOS PARIKOS | 67,000 | 18 | 5 | ||
THOMAS ENNIS | 87,000 | 18 | 6 | ||
DONNA DICRESCENTO | 181,000 | 18 | 7 | ||
DAVID LEVY | 42,500 | 18 | 8 | ||
SARDOR GAZIEV | 271,000 | 18 | 9 | ||
FRANK LOFFRENO | 47,500 | 19 | 1 | ||
MICHAEL SANDLER | 132,500 | 19 | 2 | ||
KIJOON PARK | 274,000 | 19 | 3 | ||
KIRRON CHAN | 400,500 | 19 | 4 | ||
JAMES GERMANN | 131,500 | 19 | 5 | ||
HOWARD CHARYN | 33,500 | 19 | 6 | ||
TEDDY WAY | 137,000 | 19 | 7 | ||
JASON SIMS | 131,000 | 19 | 8 | ||
BINH VAN PHAN | 55,000 | 19 | 9 | ||
ERIC SIEGEL | 84,000 | 19 | 10 | ||
THOMAS LEONARD | 59,000 | 20 | 1 | ||
XINYU ZHAO | 57,500 | 20 | 2 | ||
PAUL GREIM | 113,000 | 20 | 3 | ||
ARISTEDES SANTANA | 59,000 | 20 | 4 | ||
EDWARD JACOBS | 119,000 | 20 | 5 | ||
WARREN WIGGINS | 42,500 | 20 | 6 | ||
ONOFRIO REINA | 105,500 | 20 | 7 | ||
MICHAEL DORSCH | 40,000 | 20 | 8 | ||
ERIC RIVKIN | 307,500 | 20 | 9 | ||
HYMAN CHAN | 116,000 | 20 | 10 | ||
KEIKO LIM | 52,500 | 21 | 1 | ||
ANTONIO BUETI | 394,500 | 21 | 2 | ||
BRIAN ROSENGARTEN | 104,000 | 21 | 3 | ||
ARTUR ZAIKANSKY | 76,500 | 21 | 4 | ||
JEFFREY EINFALT | 133,500 | 21 | 5 | ||
DAVID PENNA | 200,000 | 21 | 6 | ||
THEODORE ELY | 30,000 | 21 | 7 | ||
ZACHARY OKIN | 79,000 | 21 | 8 | ||
MAURICE SESSUM | 62,000 | 21 | 9 | ||
DANIEL JOACHIM | 51,000 | 21 | 10 | ||
VINCENT NAPOLITANO | 52,000 | 22 | 1 | ||
PATRICIA HAGGERTY | 119,000 | 22 | 2 | ||
ANTHONY PORCHETTA | 112,000 | 22 | 3 | ||
KEVIN ZULAUF | 40,500 | 22 | 4 | ||
BARTLEY DOWLING | 200,000 | 22 | 5 | ||
MICHAEL MELKERSEN | 183,000 | 22 | 6 | ||
ANTHONY SANTANELLO | 54,000 | 22 | 7 | ||
FRANCIS VALGENTI | 297,000 | 22 | 8 | ||
VYACHESLAV EYZEROVICH | 129,500 | 22 | 9 | ||
CODY CLUFF | 73,000 | 22 | 10 | ||
JOSEPH REDDICK | 121,500 | 23 | 1 | ||
DAVID LANG | 106,000 | 23 | 2 | ||
JIMMY LAM | 184,000 | 23 | 3 | ||
MICHAEL MARCECA | 106,500 | 23 | 4 | ||
ANNAND RAMDIN | 123,000 | 23 | 5 | ||
MICHAEL WOLL | 102,200 | 23 | 6 | ||
LIN DING | 239,500 | 23 | 7 | ||
DEREK STAIB | 79,500 | 23 | 8 | ||
OSCAR CASTAGNA | 71,000 | 23 | 9 | ||
EDWARD DECOSTA | 77,500 | 23 | 10 | ||
LEONIDAS FOTAKOS | 234,500 | 24 | 1 | ||
DANIEL FISCHER | 134,500 | 24 | 2 | ||
ARI NISSIM | 65,500 | 24 | 3 | ||
SHEM HUTSON | 177,000 | 24 | 4 | ||
ELAN BRANAS | 46,000 | 24 | 5 | ||
FABRICIO SCHAFFRATH | 110,500 | 24 | 6 | ||
DAN COTTO | 75,000 | 24 | 7 | ||
JOSEPH OLIVE | 44,000 | 24 | 8 | ||
RYAN LINSKY | 79,000 | 24 | 9 | ||
ALMOG BITON | 178,500 | 24 | 10 | ||
DANIEL GORDON | 33,000 | 25 | 1 | ||
PATRICK ALAN WHITMORE | 149,000 | 25 | 2 | ||
LORENZO DESMOND | 165,500 | 25 | 3 | ||
RUSSELL YOUNGKEN | 100,000 | 25 | 4 | ||
STEVEN RODRIGUEZ | 126,000 | 25 | 5 | ||
JOSEPH PAUL COLLIS | 73,500 | 25 | 6 | ||
SCOTT LOVE | 200,500 | 25 | 7 | ||
ROBERT KLEIN | 160,000 | 25 | 8 | ||
EMMANUEL PEREZ | 63,000 | 25 | 9 | ||
JEFFREY WICKER | 64,300 | 25 | 10 | ||
ALBERTINO MORIELLO | 110,000 | 26 | 1 | ||
JUSTIN CLINE | 147,400 | 26 | 2 | ||
SANDRA SELIGMAN | 45,000 | 26 | 3 | ||
RHODA ROSENKOWITZ | 120,000 | 26 | 4 | ||
STEVEN PETKO | 155,000 | 26 | 5 | ||
MIKE ARZOUMANIDIS | 38,000 | 26 | 6 | ||
ERIC WOOD | 40,500 | 26 | 7 | ||
MICHAEL ZHANG | 176,500 | 26 | 8 | ||
FRANK LABATE | 46,000 | 26 | 9 | ||
STEVEN BROWN | 109,000 | 26 | 10 | ||
KEVIN CAMPBELL | 169,500 | 27 | 1 | ||
AARON TEETER | 159,500 | 27 | 2 | ||
EDWARD DALE CROPPER JR | 226,500 | 27 | 3 | ||
YURY PARAD | 128,000 | 27 | 4 | ||
FRANK GAGLIARDI | 183,000 | 27 | 5 | ||
JASON YOUNG | 535,000 | 27 | 6 | ||
THEEN WEY | 31,500 | 27 | 7 | ||
JOSEPH PRIMAVERA | 75,000 | 27 | 8 | ||
ARISTIDES ZARIFIS | 333,000 | 27 | 9 | ||
SIMON LAM | 153,000 | 27 | 10 | ||
JOE LIN | 110,000 | 28 | 1 | ||
DANIEL FRIEDMAN | 258,000 | 28 | 2 | ||
MICHAEL AHRENS | 212,000 | 28 | 3 | ||
EDWARD GAMAITONI | 101,000 | 28 | 4 | ||
JASON DEUTSCH | 98,000 | 28 | 5 | ||
IGOR SKOCHILO | 178,000 | 28 | 6 | ||
KENNETH NATAL | 61,500 | 28 | 7 | ||
JUSTIN KADET | 90,000 | 28 | 8 | ||
MYRON ROTHMAN | 80,000 | 28 | 9 | ||
KEVIN LUTZ | 45,500 | 28 | 10 | ||
CHRISTIAN IACOBELLIS | 74,000 | 29 | 1 | ||
VICTOR KOMINARETS | 290,000 | 29 | 2 | ||
RAFIQUE AHMED | 267,000 | 29 | 3 | ||
THOMAS MCMACKIN | 113,500 | 29 | 4 | ||
ADIR DAVIDOV | 203,000 | 29 | 5 | ||
KIAN KIARASH | 91,000 | 29 | 6 | ||
YALE GREENFIELD | 33,000 | 29 | 7 | ||
ROBERT MARSIELLO | 87,000 | 29 | 8 | ||
RADU PANFIL | 106,500 | 29 | 9 | ||
ANDREW ZHU | 122,000 | 29 | 10 | ||
BRANDON PADULA | 161,000 | 30 | 1 | ||
MIKHAIL KAZAKEVICH | 214,000 | 30 | 2 | ||
JOSEPH LEE | 55,500 | 30 | 3 | ||
WILLIAM PRENTISS | 75,000 | 30 | 4 | ||
GARY ACKERMAN | 72,500 | 30 | 5 | ||
GARY TANG | 46,500 | 30 | 6 | ||
MICHAEL KAROWSKI | 84,500 | 30 | 7 | ||
GEORGE ALBERTO | 303,500 | 30 | 8 | ||
CULLEN HOFMANN | 69,000 | 30 | 9 | ||
JENNIFER SHAHADE | 80,000 | 30 | 10 | ||
DEON NOSSEL | 200,000 | 31 | 1 | ||
MICHAEL NICETA | 121,000 | 31 | 2 | ||
JOHN WOLFE III | 35,500 | 31 | 3 | ||
ORSON YOUNG | 137,000 | 31 | 4 | ||
JONAH DARMIENTO | 55,000 | 31 | 5 | ||
ANTHONY CARUSO | 127,500 | 31 | 6 | ||
DANIEL DAGOSTINO | 114,000 | 31 | 7 | ||
SATISH GORRELA | 119,500 | 31 | 8 | ||
ERIC FIELDS | 125,500 | 31 | 9 | ||
BORIS NIKHMAN | 79,000 | 31 | 10 | ||
BRIAN KURRUS | 181,500 | 32 | 1 | ||
MICHAEL ROWLAND KEMETER | 51,500 | 32 | 2 | ||
MEGAN MILBURN | 53,300 | 32 | 3 | ||
JOANNE MONTEAVARO | 65,500 | 32 | 4 | ||
FRANK NELSON | 267,500 | 32 | 5 | ||
ANTHONY ANGERAMI | 52,500 | 32 | 6 | ||
DENNIS LISOVSKIY | 102,000 | 32 | 7 | ||
ARDAVAN AMINI | 161,500 | 32 | 8 | ||
JEFFREY GROSS | 46,000 | 32 | 9 | ||
DAVID KONIGSBERG | 40,500 | 32 | 10 | ||
NICHOLAS SOULIS | 55,000 | 33 | 1 | ||
JAMES PETOLICCHIO | 104,500 | 33 | 2 | ||
JONAS WEXLER | 96,000 | 33 | 3 | ||
VANNMONY SUN | 60,500 | 33 | 4 | ||
CHRISTOPHER ALBANESE | 96,900 | 33 | 5 | ||
KENT DEMOTT | 139,000 | 33 | 6 | ||
BARRY LEVENTHAL | 50,000 | 33 | 7 | ||
MICHAEL NEWMAN | 105,500 | 33 | 8 | ||
LARRY KEHM | 94,000 | 33 | 9 | ||
DANIEL WALSH | 70,000 | 33 | 10 | ||
RAKESH SINGAL | 104,000 | 34 | 1 | ||
GEORGE CHEN | 93,700 | 34 | 2 | ||
JOHN GULINO | 91,000 | 34 | 3 | ||
MICHAEL PAPPIS | 399,500 | 34 | 4 | ||
STEVEN MERRIFIELD | 46,100 | 34 | 5 | ||
ASHER CONNIFF | 263,000 | 34 | 6 | ||
GARY KOSAKOWSKI | 106,000 | 34 | 7 | ||
PAUL RICHEMARD | 17,000 | 34 | 8 | ||
MICHAEL MASTRANGELO | 146,500 | 34 | 9 | ||
TREVOR DEETER | 41,500 | 34 | 10 | ||
DAVID BRUNETTI | 60,500 | 35 | 1 | ||
NICHOLAS PALMA | 82,000 | 35 | 2 | ||
VASILLIOS HRISAFINIS | 42,000 | 35 | 3 | ||
GABRIEL KATZNER | 35,500 | 35 | 4 | ||
ROBERT CARDELL | 54,000 | 35 | 5 | ||
WALTER KAUFMANN | 62,000 | 35 | 6 | ||
BENJAMIN SOLTZ | 191,500 | 35 | 7 | ||
DANIEL MULHALL | 154,100 | 35 | 8 | ||
DAVID INSELBERG | 109,500 | 35 | 9 | ||
STEVEN KANG | 93,000 | 35 | 10 | ||
IGOR GONTA | 48,500 | 36 | 1 | ||
STEVEN SARMIENTO | 173,000 | 36 | 2 | ||
MICHAEL BARLETTA | 132,500 | 36 | 3 | ||
TERRY GRIMES | 155,500 | 36 | 4 | ||
ARTYEM PERLOV | 223,000 | 36 | 5 | ||
ROMAN VALERSTEIN | 225,000 | 36 | 6 | ||
STEPHEN RICCHINI | 230,500 | 36 | 7 | ||
NORMAN DAY | 42,500 | 36 | 8 | ||
ARTURAS TAMOSIUNAS | 104,500 | 36 | 9 | ||
SANG KIM | 143,000 | 36 | 10 | ||
DAVID HECK | 120,000 | 37 | 1 | ||
RONALD CITRENBAUM | 56,000 | 37 | 2 | ||
BRIAN DOUGHERTY | 80,000 | 37 | 3 | ||
CHRIS DOMBROWSKI | 89,500 | 37 | 4 | ||
ALEXANDER BERNARD | 139,000 | 37 | 5 | ||
NATHAN TUTHILL | 177,500 | 37 | 6 | ||
JONATHAN BOTIER | 142,000 | 37 | 7 | ||
ALEX SMITH | 146,000 | 37 | 8 | ||
HAI DANG | 320,500 | 37 | 9 | ||
MICHAEL JIMENEZ | 93,500 | 37 | 10 | ||
DAN SPIVEY | 173,500 | 38 | 1 | ||
MIRSAD KOVACI | 247,000 | 38 | 2 | ||
PABLO ALVAREZ-MONTOYA | 271,000 | 38 | 3 | ||
HANI KHALIL | 229,000 | 38 | 4 | ||
CLINTON BOWLES | 110,500 | 38 | 5 | ||
JEFFREY KIM | 102,600 | 38 | 6 | ||
NICHOLAS ALBANO | 45,500 | 38 | 7 | ||
PATRICK CHAN | 76,000 | 38 | 8 | ||
MOHAMMAD SAADEGHVAZIRI | 169,500 | 38 | 9 | ||
JOHN MIRDITA | 125,000 | 38 | 10 | ||
LIBERTY DEVIVO | 34,000 | 39 | 1 | ||
EDWARD THOMAS | 38,500 | 39 | 2 | ||
ANDREW ANDERSON | 75,500 | 39 | 3 | ||
BRANIMIR KRGIN | 124,000 | 39 | 4 | ||
BRANDON ROBERTSON | 100,000 | 39 | 5 | ||
ROBERT PELLEGRINO | 203,500 | 39 | 6 | ||
CHARLES RICH | 58,500 | 39 | 7 | ||
DANIEL GILMER | 157,000 | 39 | 8 | ||
CHRISTIAN FARLEY | 84,500 | 39 | 9 | ||
JASON MATIKO | 136,000 | 39 | 10 | ||
NICHOLAS DIONISIOU | 98,000 | 40 | 1 | ||
RICKY CRAWFORD | 292,000 | 40 | 2 | ||
MICHAEL SHASHO | 64,000 | 40 | 3 | ||
JIA LIU | 29,500 | 40 | 4 | ||
KEVIN CROMBIE | 187,500 | 40 | 5 | ||
JOHN HINDS | 78,500 | 40 | 6 | ||
MICHAEL PETRAK | 68,000 | 40 | 7 | ||
CHRISTINE BREWER | 154,000 | 40 | 8 | ||
DMITRY FLIDER | 204,500 | 40 | 9 | ||
ANGELO ODDO | 100,000 | 40 | 10 | ||
FRANK INGARDIA | 46,000 | 41 | 1 | ||
ANDREW KLEIN | 366,000 | 41 | 2 | ||
JONATHAN KRAMER | 60,500 | 41 | 3 | ||
YONG CHOE | 100,000 | 41 | 4 | ||
STEVEN FRANKEL | 93,500 | 41 | 5 | ||
KEITH JANAL | 77,500 | 41 | 6 | ||
SUK LEE | 100,500 | 41 | 7 | ||
ELAD KEISAR | 108,000 | 41 | 8 | ||
EUGENE MATUSEVICH | 62,700 | 41 | 9 | ||
ALFREDO SOSA | 355,000 | 42 | 1 | ||
WILLIAM FOXEN | 133,000 | 42 | 2 | ||
SALVATORE BUSACCA | 58,500 | 42 | 3 | ||
MICHAEL KALFA | 151,000 | 42 | 4 | ||
CHARYONG CHO | 48,000 | 42 | 5 | ||
JENCHWEN CHANG | 76,500 | 42 | 6 | ||
NATHAN ZIMNIK | 84,000 | 42 | 7 | ||
ROBERT GETCHELL | 271,500 | 42 | 8 | ||
JOHN FAVA | 220,000 | 42 | 9 | ||
VLADIMIR TIKHOMIROV | 158,500 | 42 | 10 | ||
SPENCER SALIS | 49,000 | 43 | 1 | ||
RYAN WADDELL | 76,000 | 43 | 2 | ||
MITCHELL SELSKY | 88,000 | 43 | 3 | ||
STEVE RYAN | 42,000 | 43 | 4 | ||
DANIEL ORGIL | 58,500 | 43 | 5 | ||
JOHN MARABONDO | 181,000 | 43 | 6 | ||
FITZPATRICK COLEMAN | 222,500 | 43 | 7 | ||
NICHOLAS SALIMBENE | 191,500 | 43 | 8 | ||
JASON LATOURETTE | 126,500 | 43 | 9 | ||
TIMOTHY PINKHAM | 52,000 | 43 | 10 | ||
JOSEPH DIMARTINO | 98,000 | 44 | 1 | ||
JOSEPH HANRAHAN | 85,000 | 44 | 2 | ||
JEFFREY MICHAEL KOSTOLNI | 171,500 | 44 | 3 | ||
GEORGE BREWTON | 259,500 | 44 | 4 | ||
PATRICK CURZIO | 87,500 | 44 | 5 | ||
BRIAN ALI | 52,000 | 44 | 6 | ||
JAMES PONCEDELEON | 155,500 | 44 | 7 | ||
YUE ZHU | 67,500 | 44 | 8 | ||
JESUS PALMERONI | 141,600 | 44 | 9 | ||
SHAWN BUSSE | 135,500 | 44 | 10 | ||
DANIEL WACH | 256,000 | 45 | 1 | ||
MARC MANIN | 149,500 | 45 | 2 | ||
RONALD WATSON | 195,500 | 45 | 3 | ||
FELIX ORTIZ | 71,500 | 45 | 4 | ||
ROBERT HOVER | 200,000 | 45 | 5 | ||
DAVID CLELLAND | 43,000 | 45 | 6 | ||
CARLO FRANCISCO | 46,500 | 45 | 7 | ||
YIN SOHN | 229,500 | 45 | 8 | ||
LUIS DELACRUZ | 202,000 | 45 | 9 | ||
TIDHAR BARCHICHAT | 92,500 | 45 | 10 | ||
DAVID BROMBERG | 58,000 | 46 | 1 | ||
NEIL MURPHY | 85,000 | 46 | 2 | ||
BUCK RAMSAY | 38,500 | 46 | 3 | ||
JOHN DERRICO | 95,600 | 46 | 4 | ||
GREGORY DEROSA | 70,000 | 46 | 5 | ||
OLEG KLEYMAN | 189,000 | 46 | 6 | ||
STEPHEN BREDFELDT | 185,000 | 46 | 7 | ||
ROBERT OUTLAW | 34,200 | 46 | 8 | ||
NEVILLE DARRELL | 267,500 | 46 | 9 | ||
MARK BUONADONNA | 193,000 | 46 | 10 | ||
RONNIE BARDAH | 54,000 | 47 | 1 | ||
RAUL TOTANES | 75,500 | 47 | 2 | ||
RYAN WOOD | 288,500 | 47 | 3 | ||
SAHU HABIBI | 149,500 | 47 | 4 | ||
LEE KIRSCH | 275,000 | 47 | 5 | ||
ROBERT WILLIAMS | 102,000 | 47 | 6 | ||
GREG HIMMELBRAND | 210,000 | 47 | 7 | ||
KEVIN MCCOLGAN | 86,000 | 47 | 8 | ||
POFUK YING | 132,000 | 47 | 9 | ||
OZAIR NIAZI | 53,000 | 47 | 10 | ||
TRAVELL THOMAS | 76,000 | 48 | 1 | ||
ALICE KOUZELOS | 210,500 | 48 | 2 | ||
LISA PICKELL | 104,000 | 48 | 3 | ||
RAYMOND ROSS | 138,600 | 48 | 4 | ||
JEFFREY GREEN | 119,500 | 48 | 5 | ||
PAUL NAUMANN | 99,500 | 48 | 6 | ||
