| Borgata Fall Poker Open | |||||
| Event 1 - $500 + $60 Deep Stack No Limit Hold'em (Re-Entry) | |||||
| November 12-15, 2013 | |||||
| 2899 | Entries | $1,449,500 | Total Buy-In | ||
| 123,600 | Avg Chip Stack | ||||
| START OF DAY 2 - By Chip Count | |||||
| RANK | NAME | CHIP COUNT | TABLE | SEAT | |
| 1 | JASON YOUNG | 535,000 | 27 | 6 | |
| 2 | IOANNIS VITSENTZOS | 416,500 | 56 | 8 | |
| 3 | KIRRON CHAN | 400,500 | 19 | 4 | |
| 4 | MICHAEL PAPPIS | 399,500 | 34 | 4 | |
| 5 | ANTONIO BUETI | 394,500 | 21 | 2 | |
| 6 | NICHOLAS PECCARELLI | 390,000 | 3 | 4 | |
| 7 | ANDREW KLEIN | 366,000 | 41 | 2 | |
| 8 | ALFREDO SOSA | 355,000 | 42 | 1 | |
| 9 | TAUREAN DAVIS | 347,000 | 6 | 9 | |
| 10 | RUSLAN DYKSHTEYN | 338,000 | 48 | 9 | |
| 11 | ARISTIDES ZARIFIS | 333,000 | 27 | 9 | |
| 12 | ANDREW LUKOVSKY | 322,000 | 54 | 9 | |
| 13 | HAI DANG | 320,500 | 37 | 9 | |
| 14 | STEPHEN MILLER | 311,000 | 12 | 1 | |
| 15 | ERIC RIVKIN | 307,500 | 20 | 9 | |
| 16 | GEORGE ALBERTO | 303,500 | 30 | 8 | |
| 17 | LUIS DIAZ | 302,700 | 10 | 4 | |
| 18 | ADAM FAHERTY | 297,900 | 10 | 2 | |
| 19 | FRANCIS VALGENTI | 297,000 | 22 | 8 | |
| 20 | RICKY CRAWFORD | 292,000 | 40 | 2 | |
| 21 | VICTOR KOMINARETS | 290,000 | 29 | 2 | |
| 22 | RYAN WOOD | 288,500 | 47 | 3 | |
| 23 | JONATHAN A RIVERA-PADILLA | 286,500 | 3 | 3 | |
| 24 | MITCHELL MARTIN | 282,500 | 51 | 9 | |
| 25 | LEE KIRSCH | 275,000 | 47 | 5 | |
| 26 | KIJOON PARK | 274,000 | 19 | 3 | |
| 27 | DAVE ROUSE | 272,500 | 16 | 4 | |
| 28 | ROBERT GETCHELL | 271,500 | 42 | 8 | |
| 29 | PABLO ALVAREZ-MONTOYA | 271,000 | 38 | 3 | |
| 30 | SARDOR GAZIEV | 271,000 | 18 | 9 | |
| 31 | NEVILLE DARRELL | 267,500 | 46 | 9 | |
| 32 | FRANK NELSON | 267,500 | 32 | 5 | |
| 33 | RAFIQUE AHMED | 267,000 | 29 | 3 | |
| 34 | LAURENCE HUGHES | 266,500 | 2 | 9 | |
| 35 | NORBERTO CAMACHO | 265,000 | 5 | 8 | |
| 36 | EDGARDO ROSARIO | 264,500 | 49 | 10 | |
| 37 | ASHER CONNIFF | 263,000 | 34 | 6 | |
| 38 | GEORGE BREWTON | 259,500 | 44 | 4 | |
| 39 | HAIM BENAIM | 259,000 | 2 | 10 | |
| 40 | DANIEL FRIEDMAN | 258,000 | 28 | 2 | |
| 41 | DANIEL WACH | 256,000 | 45 | 1 | |
| 42 | NOAH AMENT | 251,500 | 12 | 3 | |
| 43 | MIRSAD KOVACI | 247,000 | 38 | 2 | |
| 44 | MICHAEL PINA | 244,000 | 7 | 3 | |
| 45 | ILYA LEMBERG | 242,500 | 14 | 10 | |
| 46 | GREGORY PARYANI | 242,500 | 56 | 10 | |
| 47 | LIN DING | 239,500 | 23 | 7 | |
| 48 | SEAN WALLACE | 237,500 | 58 | 3 | |
| 49 | KENNETH MUNROE | 235,000 | 54 | 8 | |
| 50 | LEONIDAS FOTAKOS | 234,500 | 24 | 1 | |
| 51 | ZHUANG HAN | 234,000 | 3 | 8 | |
| 52 | STEPHEN RICCHINI | 230,500 | 36 | 7 | |
| 53 | YIN SOHN | 229,500 | 45 | 8 | |
| 54 | PETER HSU | 229,000 | 52 | 3 | |
| 55 | HANI KHALIL | 229,000 | 38 | 4 | |
| 56 | HOBART ADKINS | 228,500 | 59 | 8 | |
| 57 | MATTHEW KUPIEC | 228,500 | 59 | 5 | |
| 58 | KENNETH GOLDIN | 228,000 | 9 | 7 | |
| 59 | EDWARD DALE CROPPER JR | 226,500 | 27 | 3 | |
| 60 | ROBERT PAVENTI | 225,000 | 2 | 4 | |
| 61 | ROMAN VALERSTEIN | 225,000 | 36 | 6 | |
| 62 | MARK IOLI | 223,500 | 51 | 5 | |
| 63 | ARTYEM PERLOV | 223,000 | 36 | 5 | |
| 64 | FITZPATRICK COLEMAN | 222,500 | 43 | 7 | |
| 65 | JOHN FAVA | 220,000 | 42 | 9 | |
| 66 | SEAN CURTIN | 218,500 | 5 | 9 | |
| 67 | TJ SHULMAN | 217,500 | 50 | 5 | |
| 68 | MIKHAIL KAZAKEVICH | 214,000 | 30 | 2 | |
| 69 | MICHAEL AHRENS | 212,000 | 28 | 3 | |
| 70 | JAMES KAPLAN | 212,000 | 55 | 9 | |
| 71 | ZE CHEN | 211,500 | 55 | 3 | |
| 72 | SCOTT NEUMAN | 211,500 | 51 | 10 | |
| 73 | QUAN QUACH | 211,500 | 13 | 9 | |
| 74 | ALICE KOUZELOS | 210,500 | 48 | 2 | |
| 75 | GREG HIMMELBRAND | 210,000 | 47 | 7 | |
| 76 | CHAD JACKSON | 209,000 | 52 | 6 | |
| 77 | DAVID MATOS | 206,000 | 15 | 6 | |
| 78 | DMITRY FLIDER | 204,500 | 40 | 9 | |
| 79 | ROBERT PELLEGRINO | 203,500 | 39 | 6 | |
| 80 | ADIR DAVIDOV | 203,000 | 29 | 5 | |
| 81 | LUIS DELACRUZ | 202,000 | 45 | 9 | |
| 82 | SCOTT LOVE | 200,500 | 25 | 7 | |
| 83 | BARTLEY DOWLING | 200,000 | 22 | 5 | |
| 84 | ROBERT HOVER | 200,000 | 45 | 5 | |
| 85 | DEON NOSSEL | 200,000 | 31 | 1 | |
| 86 | DAVID PENNA | 200,000 | 21 | 6 | |
| 87 | ROBERT HORAN | 197,500 | 1 | 2 | |
| 88 | WILLIAM BRINDISE | 197,000 | 49 | 3 | |
| 89 | RONALD WATSON | 195,500 | 45 | 3 | |
| 90 | RICHARD PYNE | 195,000 | 49 | 2 | |
| 91 | MARK BUONADONNA | 193,000 | 46 | 10 | |
| 92 | JIMMY ALIMONOS | 192,000 | 17 | 4 | |
| 93 | JAMES SANSONE | 192,000 | 50 | 6 | |
| 94 | NICHOLAS SALIMBENE | 191,500 | 43 | 8 | |
| 95 | BENJAMIN SOLTZ | 191,500 | 35 | 7 | |
| 96 | DENNIS MCCANN | 191,000 | 8 | 4 | |
| 97 | MELISSA BURR | 189,500 | 16 | 5 | |
| 98 | CHAD LOUBE | 189,500 | 8 | 3 | |
| 99 | OLEG KLEYMAN | 189,000 | 46 | 6 | |
| 100 | ALEXANDER ROCHA | 188,500 | 18 | 2 | |
| 101 | MARTIN FRITZ | 188,000 | 2 | 1 | |
| 102 | KEVIN CROMBIE | 187,500 | 40 | 5 | |
| 103 | FRANK KROLL | 187,500 | 50 | 3 | |
| 104 | STEPHEN BREDFELDT | 185,000 | 46 | 7 | |
| 105 | SIROUS JAMSHIDI | 185,000 | 59 | 9 | |
| 106 | LAWRENCE KIMEL | 185,000 | 51 | 2 | |
| 107 | JIMMY LAM | 184,000 | 23 | 3 | |
| 108 | DEREK ELDRIDGE | 183,500 | 9 | 4 | |
| 109 | FRANK GAGLIARDI | 183,000 | 27 | 5 | |
| 110 | MARTIN MATRANCA | 183,000 | 2 | 8 | |
| 111 | MICHAEL MELKERSEN | 183,000 | 22 | 6 | |
| 112 | ARIEL ALBILIA | 182,000 | 57 | 4 | |
| 113 | BRIAN KURRUS | 181,500 | 32 | 1 | |
| 114 | DONNA DICRESCENTO | 181,000 | 18 | 7 | |
| 115 | JOHN MARABONDO | 181,000 | 43 | 6 | |
| 116 | JOSEPH AGRON | 180,500 | 16 | 2 | |
| 117 | BRIAN BALAHADIA | 180,000 | 58 | 9 | |
| 118 | ALMOG BITON | 178,500 | 24 | 10 | |
| 119 | JESSE ALEXIS COHEN | 178,000 | 6 | 8 | |
| 120 | IGOR SKOCHILO | 178,000 | 28 | 6 | |
| 121 | NATHAN TUTHILL | 177,500 | 37 | 6 | |
| 122 | SHEM HUTSON | 177,000 | 24 | 4 | |
| 123 | MICHAEL AZZARO | 176,500 | 56 | 5 | |
| 124 | MICHAEL ZHANG | 176,500 | 26 | 8 | |
| 125 | DARREN ELIAS | 175,500 | 8 | 10 | |
| 126 | BENJAMIN EILERS | 175,000 | 5 | 4 | |
| 127 | EDDIE BRYANT | 174,000 | 1 | 5 | |
| 128 | DAN SPIVEY | 173,500 | 38 | 1 | |
| 129 | SCOTT MINNICK | 173,000 | 58 | 8 | |
| 130 | STEVEN SARMIENTO | 173,000 | 36 | 2 | |
| 131 | ZAK WINSLOW | 172,500 | 2 | 2 | |
| 132 | WEN SHU ZHANG | 172,000 | 11 | 8 | |
| 133 | JEFFREY MICHAEL KOSTOLNI | 171,500 | 44 | 3 | |
| 134 | TOMISLAV DOBRILOVIC | 171,000 | 8 | 9 | |
| 135 | JONATHAN HAMILTON | 170,000 | 3 | 2 | |
| 136 | KEVIN CAMPBELL | 169,500 | 27 | 1 | |
| 137 | MOHAMMAD SAADEGHVAZIRI | 169,500 | 38 | 9 | |
| 138 | DENNIS MCGLYNN | 167,500 | 12 | 7 | |
| 139 | DENA PEARLMAN | 167,500 | 7 | 4 | |
| 140 | KEVIN DIAMOND | 166,500 | 54 | 1 | |
| 141 | MICHAEL GOLDBERG | 166,000 | 59 | 6 | |
| 142 | LORENZO DESMOND | 165,500 | 25 | 3 | |
| 143 | MANUEL JAVIER | 164,500 | 52 | 2 | |
| 144 | ARDAVAN AMINI | 161,500 | 32 | 8 | |
| 145 | BRANDON PADULA | 161,000 | 30 | 1 | |
| 146 | ROBERT KLEIN | 160,000 | 25 | 8 | |
| 147 | EDWARD BOYCE | 159,500 | 3 | 6 | |
| 148 | AARON TEETER | 159,500 | 27 | 2 | |
| 149 | VLADIMIR TIKHOMIROV | 158,500 | 42 | 10 | |
| 150 | JOSEPH WERTZ | 158,300 | 16 | 6 | |
| 151 | RONALD TUCZAK | 158,000 | 55 | 6 | |
| 152 | MOSHE DAHAN | 157,000 | 57 | 8 | |
| 153 | DANIEL GILMER | 157,000 | 39 | 8 | |
| 154 | WILLIAM THOMAS | 157,000 | 53 | 4 | |
| 155 | TERRY GRIMES | 155,500 | 36 | 4 | |
| 156 | HANG LIAO | 155,500 | 4 | 10 | |
| 157 | JAMES PONCEDELEON | 155,500 | 44 | 7 | |
| 158 | KAMIL BLASZCZAK | 155,000 | 58 | 6 | |
| 159 | STEVEN PETKO | 155,000 | 26 | 5 | |
| 160 | DANIEL MULHALL | 154,100 | 35 | 8 | |
| 161 | CHRISTINE BREWER | 154,000 | 40 | 8 | |
| 162 | SIMON LAM | 153,000 | 27 | 10 | |
| 163 | MICHAEL KALFA | 151,000 | 42 | 4 | |
| 164 | ZHENCHAO YAN | 151,000 | 9 | 9 | |
| 165 | PHONG NGUYEN | 150,000 | 6 | 4 | |
| 166 | SAHU HABIBI | 149,500 | 47 | 4 | |
| 167 | MARC MANIN | 149,500 | 45 | 2 | |
| 168 | PATRICK ALAN WHITMORE | 149,000 | 25 | 2 | |
| 169 | KEITH HERSKOWITZ | 148,500 | 56 | 3 | |
| 170 | JOSEPH NICHOLS | 148,500 | 5 | 6 | |
| 171 | JUSTIN CLINE | 147,400 | 26 | 2 | |
| 172 | MICHAEL MASTRANGELO | 146,500 | 34 | 9 | |
| 173 | JOEL FISHMAN | 146,000 | 5 | 2 | |
| 174 | ALEX SMITH | 146,000 | 37 | 8 | |
| 175 | GREGORY FISHBERG | 145,500 | 4 | 6 | |
| 176 | CHRISTOPHER LEONG | 145,500 | 15 | 2 | |
| 177 | SAMUEL CARIOTI | 145,000 | 54 | 10 | |
| 178 | CRAIG WEINSTOCK | 144,000 | 10 | 9 | |
| 179 | DIONYSUIS BASS | 143,500 | 14 | 3 | |
| 180 | SANG KIM | 143,000 | 36 | 10 | |
| 181 | JOSEPH LEBRUN | 143,000 | 51 | 8 | |
| 182 | BRIAN ADRAGNA | 142,000 | 55 | 5 | |
| 183 | JONATHAN BOTIER | 142,000 | 37 | 7 | |
| 184 | DINESH RAMNAUTH | 142,000 | 6 | 5 | |
| 185 | JESUS PALMERONI | 141,600 | 44 | 9 | |
| 186 | BROWNIE GARRETT | 141,000 | 1 | 7 | |
| 187 | ROLAND ISRAELASHVILI | 141,000 | 3 | 1 | |
| 188 | ALEXANDER BERNARD | 139,000 | 37 | 5 | |
| 189 | KENT DEMOTT | 139,000 | 33 | 6 | |
| 190 | RAYMOND ROSS | 138,600 | 48 | 4 | |
| 191 | ANTHONY BELLINO | 138,000 | 11 | 6 | |
| 192 | JUNGMAN LAU | 138,000 | 52 | 10 | |
| 193 | TEDDY WAY | 137,000 | 19 | 7 | |
| 194 | ORSON YOUNG | 137,000 | 31 | 4 | |
| 195 | JASON MATIKO | 136,000 | 39 | 10 | |
| 196 | SHAWN BUSSE | 135,500 | 44 | 10 | |
| 197 | PAMELA BUZZETTO | 135,500 | 12 | 5 | |
| 198 | DANIEL FISCHER | 134,500 | 24 | 2 | |
| 199 | ABRAHAM KOROTKI | 134,500 | 54 | 2 | |
| 200 | ILIAS VRETTOS | 134,500 | 15 | 1 | |
| 201 | NICK BLACKBURN | 134,000 | 56 | 4 | |
| 202 | JEFFREY EINFALT | 133,500 | 21 | 5 | |
| 203 | EMANUEL FAILLA | 133,000 | 6 | 7 | |
| 204 | WILLIAM FOXEN | 133,000 | 42 | 2 | |
| 205 | MICHAEL BARLETTA | 132,500 | 36 | 3 | |
| 206 | RAMON LOPEZ VARELA | 132,500 | 10 | 6 | |
| 207 | NORMAN MICHALEK | 132,500 | 59 | 4 | |
| 208 | MICHAEL SANDLER | 132,500 | 19 | 2 | |
| 209 | POFUK YING | 132,000 | 47 | 9 | |
| 210 | DANIEL BUZGON | 131,500 | 1 | 9 | |
| 211 | JAMES GERMANN | 131,500 | 19 | 5 | |
| 212 | JASON SIMS | 131,000 | 19 | 8 | |
| 213 | ABRAHAM FARONI | 130,000 | 52 | 9 | |
| 214 | VYACHESLAV EYZEROVICH | 129,500 | 22 | 9 | |
| 215 | ROBERT TRIVISONNO | 129,000 | 53 | 6 | |
| 216 | WILLIAM BARIBAN | 128,500 | 4 | 4 | |
| 217 | WILLIAM MILLER | 128,000 | 6 | 2 | |
| 218 | YURY PARAD | 128,000 | 27 | 4 | |
| 219 | ANTHONY CARUSO | 127,500 | 31 | 6 | |
| 220 | VITO DELEONIBUS | 127,000 | 49 | 9 | |
| 221 | JASON LATOURETTE | 126,500 | 43 | 9 | |
| 222 | CRAIG ROTHENBERG | 126,500 | 15 | 5 | |
| 223 | NUNZIO TERRA | 126,500 | 5 | 3 | |
| 224 | ATHANASIOS DIAKOS | 126,000 | 57 | 2 | |
| 225 | AARON MERMELSTEIN | 126,000 | 55 | 1 | |
| 226 | STEVEN RODRIGUEZ | 126,000 | 25 | 5 | |
| 227 | PETER TARSIEWICZ | 126,000 | 1 | 6 | |
| 228 | DANNY WARCHOL | 126,000 | 57 | 3 | |
| 229 | ERIC FIELDS | 125,500 | 31 | 9 | |
| 230 | JOHN MIRDITA | 125,000 | 38 | 10 | |
| 231 | KERRY SMALL | 125,000 | 55 | 7 | |
| 232 | BRANIMIR KRGIN | 124,000 | 39 | 4 | |
| 233 | STEVEN TAGUE | 124,000 | 13 | 5 | |
| 234 | LESLIE BINES | 123,000 | 16 | 10 | |
| 235 | DANE ESTLER | 123,000 | 4 | 2 | |
| 236 | ANNAND RAMDIN | 123,000 | 23 | 5 | |
| 237 | MARK SACCUCCI | 123,000 | 55 | 10 | |
| 238 | AMIT SHARMA | 122,500 | 6 | 6 | |
| 239 | DAVID DAWSON | 122,000 | 48 | 7 | |
| 240 | ANDREW ZHU | 122,000 | 29 | 10 | |
| 241 | JOSEPH REDDICK | 121,500 | 23 | 1 | |
| 242 | SCOTT DICLAUDIO | 121,000 | 57 | 9 | |
| 243 | GLORIA MEJIA | 121,000 | 53 | 2 | |
| 244 | MICHAEL NICETA | 121,000 | 31 | 2 | |
| 245 | DAVID HECK | 120,000 | 37 | 1 | |
| 246 | SRIRAMAMURTY RACHAKONDA | 120,000 | 10 | 8 | |
| 247 | RHODA ROSENKOWITZ | 120,000 | 26 | 4 | |
| 248 | SEAN CONNELL | 119,500 | 17 | 7 | |
| 249 | SATISH GORRELA | 119,500 | 31 | 8 | |
| 250 | JEFFREY GREEN | 119,500 | 48 | 5 | |
| 251 | MICHAEL JABLONSKY | 119,500 | 53 | 8 | |
| 252 | PATRICIA HAGGERTY | 119,000 | 22 | 2 | |
| 253 | EDWARD JACOBS | 119,000 | 20 | 5 | |
| 254 | RYAN JONES | 119,000 | 51 | 4 | |
| 255 | STUART GELWARG | 117,500 | 59 | 2 | |
| 256 | MICHAEL LAVOIE | 117,500 | 52 | 7 | |
| 257 | OLIN BIDDY | 117,000 | 57 | 6 | |
| 258 | EDWIN BUSKIRK | 116,000 | 8 | 1 | |
| 259 | HYMAN CHAN | 116,000 | 20 | 10 | |
| 260 | SATISH SURAPANENI | 115,000 | 16 | 3 | |
| 261 | DAVID HURWITZ | 114,500 | 6 | 1 | |
| 262 | RONNIE PLYLER | 114,200 | 17 | 2 | |
| 263 | DANIEL DAGOSTINO | 114,000 | 31 | 7 | |
| 264 | THOMAS MCMACKIN | 113,500 | 29 | 4 | |
| 265 | PAUL GREIM | 113,000 | 20 | 3 | |
| 266 | JON LYNCH | 113,000 | 53 | 3 | |
| 267 | MIGUEL JAVIER | 112,000 | 7 | 10 | |
| 268 | ANTHONY PORCHETTA | 112,000 | 22 | 3 | |
| 269 | CLINTON BOWLES | 110,500 | 38 | 5 | |
| 270 | FABRICIO SCHAFFRATH | 110,500 | 24 | 6 | |
| 271 | CHARLIE XU | 110,500 | 8 | 8 | |
| 272 | MATTHEW GAMBINO | 110,000 | 11 | 4 | |
| 273 | JOE LIN | 110,000 | 28 | 1 | |
| 274 | ALBERTINO MORIELLO | 110,000 | 26 | 1 | |
| 275 | JONATHAN USEFARA | 110,000 | 15 | 7 | |
| 276 | DAVID INSELBERG | 109,500 | 35 | 9 | |
| 277 | STEVEN BROWN | 109,000 | 26 | 10 | |
| 278 | ROBERT BOYKO | 108,000 | 7 | 5 | |
| 279 | JOHN DAGOSTINO | 108,000 | 53 | 5 | |
| 280 | ELAD KEISAR | 108,000 | 41 | 8 | |
| 281 | MATTHEW BEIER | 107,500 | 56 | 6 | |
| 282 | STEVEN KHOURY | 107,500 | 12 | 10 | |
| 283 | JAMES CONNER | 107,000 | 6 | 3 | |
| 284 | BRADLEY MOHR | 107,000 | 2 | 5 | |
| 285 | MICHAEL MARCECA | 106,500 | 23 | 4 | |
| 286 | RADU PANFIL | 106,500 | 29 | 9 | |
| 287 | GARY KOSAKOWSKI | 106,000 | 34 | 7 | |
| 288 | DAVID LANG | 106,000 | 23 | 2 | |
| 289 | MICHAEL NEWMAN | 105,500 | 33 | 8 | |
| 290 | ONOFRIO REINA | 105,500 | 20 | 7 | |
| 291 | JASON WEISBORD | 105,500 | 11 | 1 | |
| 292 | JOSE CAYETANO DE LA ROSA | 104,500 | 7 | 7 | |
| 293 | JAMES PETOLICCHIO | 104,500 | 33 | 2 | |
| 294 | ARTURAS TAMOSIUNAS | 104,500 | 36 | 9 | |
| 295 | LISA PICKELL | 104,000 | 48 | 3 | |
| 296 | BRIAN ROSENGARTEN | 104,000 | 21 | 3 | |
| 297 | RAKESH SINGAL | 104,000 | 34 | 1 | |
| 298 | ALAN COHEN | 103,000 | 50 | 7 | |
| 299 | JEFFREY KIM | 102,600 | 38 | 6 | |
| 300 | BENJAMIN MAEREFAT | 102,500 | 8 | 5 | |
| 301 | MICHAEL WOLL | 102,200 | 23 | 6 | |
| 302 | LEONARDO DEPABLOS | 102,000 | 7 | 8 | |
| 303 | DENNIS LISOVSKIY | 102,000 | 32 | 7 | |
| 304 | ROBERT WILLIAMS | 102,000 | 47 | 6 | |
| 305 | JOSEPH STIERS | 101,500 | 50 | 4 | |
| 306 | EDWARD GAMAITONI | 101,000 | 28 | 4 | |
| 307 | ANTHONY GAROFALO | 101,000 | 9 | 5 | |
| 308 | SUK LEE | 100,500 | 41 | 7 | |
| 309 | JAIME AYERBE | 100,000 | 12 | 2 | |
| 310 | YONG CHOE | 100,000 | 41 | 4 | |
| 311 | ANGELO ODDO | 100,000 | 40 | 10 | |
| 312 | BRANDON ROBERTSON | 100,000 | 39 | 5 | |
| 313 | RUSSELL YOUNGKEN | 100,000 | 25 | 4 | |
| 314 | PAUL NAUMANN | 99,500 | 48 | 6 | |
| 315 | ALLARD BROEDELET | 99,000 | 15 | 4 | |
| 316 | MARK SYKES | 99,000 | 17 | 9 | |
| 317 | DUANE WAGENHOFFER | 99,000 | 14 | 7 | |
| 318 | BRANDON SCHAEFER | 98,500 | 11 | 7 | |
| 319 | JASON DEUTSCH | 98,000 | 28 | 5 | |
| 320 | JOSEPH DIMARTINO | 98,000 | 44 | 1 | |
| 321 | NICHOLAS DIONISIOU | 98,000 | 40 | 1 | |
| 322 | ARMANDO THEN | 98,000 | 16 | 8 | |
| 323 | ROBERT BROWN | 97,500 | 1 | 4 | |
| 324 | JOSEPH MASCIO | 97,500 | 58 | 1 | |
| 325 | DAVID NOVAK | 97,500 | 11 | 10 | |
| 326 | ROBERT SEMBLER | 97,500 | 13 | 8 | |
| 327 | CHRISTOPHER ALBANESE | 96,900 | 33 | 5 | |
| 328 | MOHAMMAD WARDEH | 96,600 | 13 | 10 | |
| 329 | DYLAN IHNAT | 96,500 | 15 | 10 | |
| 330 | MARILYN MATTHEWS | 96,500 | 10 | 5 | |
| 331 | JONAS WEXLER | 96,000 | 33 | 3 | |
| 332 | JOHN DERRICO | 95,600 | 46 | 4 | |
| 333 | MICHAEL DRABOT | 95,000 | 59 | 1 | |
| 334 | TERRANCE EISCHENS | 95,000 | 4 | 1 | |
| 335 | KEVIN MCGEE | 95,000 | 3 | 7 | |
| 336 | VINNY RADOVIC | 95,000 | 17 | 8 | |
| 337 | TA WEY | 95,000 | 3 | 10 | |
| 338 | LARRY KEHM | 94,000 | 33 | 9 | |
| 339 | SCOTT MATTE | 94,000 | 12 | 6 | |
| 340 | GEORGE CHEN | 93,700 | 34 | 2 | |
| 341 | STEVEN FRANKEL | 93,500 | 41 | 5 | |
| 342 | JEFFREY GURFINKEL | 93,500 | 4 | 7 | |
| 343 | MICHAEL JIMENEZ | 93,500 | 37 | 10 | |
| 344 | STEVEN KANG | 93,000 | 35 | 10 | |
| 345 | TIDHAR BARCHICHAT | 92,500 | 45 | 10 | |
| 346 | CHRISTIAN FYKE | 92,000 | 7 | 6 | |
| 347 | PAL ZAGREDA | 91,500 | 59 | 7 | |
| 348 | JOHN GULINO | 91,000 | 34 | 3 | |
| 349 | KIAN KIARASH | 91,000 | 29 | 6 | |
| 350 | SALVATORE DONOFRIO | 90,500 | 48 | 10 | |
| 351 | JUSTIN KADET | 90,000 | 28 | 8 | |
| 352 | CHRIS DOMBROWSKI | 89,500 | 37 | 4 | |
| 353 | MICHAEL FIUMEFREDDO | 89,500 | 54 | 5 | |
| 354 | ALEXANDER BERDICHEVSKIY | 89,000 | 58 | 4 | |
| 355 | BRYAN BINDERT | 89,000 | 10 | 7 | |
| 356 | KORI HUNTER | 88,300 | 49 | 1 | |
| 357 | NICHOLAS COSTA | 88,000 | 14 | 4 | |
| 358 | WOOYANG LIN | 88,000 | 11 | 9 | |
| 359 | MITCHELL SELSKY | 88,000 | 43 | 3 | |
| 360 | PATRICK CURZIO | 87,500 | 44 | 5 | |
| 361 | DANIEL LOUIS CHERLOW | 87,000 | 57 | 5 | |
| 362 | THOMAS ENNIS | 87,000 | 18 | 6 | |
| 363 | JANE GOLD | 87,000 | 2 | 7 | |
| 364 | ROBERT MARSIELLO | 87,000 | 29 | 8 | |
| 365 | NICHOLAS PARTENOPE | 87,000 | 49 | 4 | |
| 366 | BRYAN VEACH | 86,500 | 9 | 2 | |
| 367 | GEOGIOS BOULASSKIS | 86,000 | 14 | 8 | |
| 368 | JOANNA LEBAN | 86,000 | 16 | 7 | |
| 369 | KEVIN MCCOLGAN | 86,000 | 47 | 8 | |
| 370 | BRIAN OLIVEIRA | 86,000 | 7 | 1 | |
| 371 | WILLIAM GALLAGHER | 85,000 | 13 | 1 | |
| 372 | JOSEPH HANRAHAN | 85,000 | 44 | 2 | |
| 373 | NEIL MURPHY | 85,000 | 46 | 2 | |
| 374 | CHRISTIAN FARLEY | 84,500 | 39 | 9 | |
| 375 | MICHAEL KAROWSKI | 84,500 | 30 | 7 | |
| 376 | MATTHEW FORREST | 84,000 | 3 | 5 | |
| 377 | ERIC SIEGEL | 84,000 | 19 | 10 | |
| 378 | NATHAN ZIMNIK | 84,000 | 42 | 7 | |
| 379 | HELIO JUNIOR | 82,500 | 49 | 8 | |
| 380 | BERNARD ABRAMOVICH | 82,000 | 9 | 8 | |
| 381 | NICHOLAS BLUMENTHAL | 82,000 | 11 | 2 | |
| 382 | NICHOLAS PALMA | 82,000 | 35 | 2 | |
| 383 | KALYAN GULLAPALLI | 80,500 | 17 | 10 | |
| 384 | ZHENJIE HOU | 80,500 | 52 | 8 | |
| 385 | BRIAN DOUGHERTY | 80,000 | 37 | 3 | |
| 386 | MYRON ROTHMAN | 80,000 | 28 | 9 | |
| 387 | JENNIFER SHAHADE | 80,000 | 30 | 10 | |
| 388 | DENNIS SUMMERS | 80,000 | 13 | 4 | |
| 389 | DEREK STAIB | 79,500 | 23 | 8 | |
| 390 | CHAD BROWN | 79,000 | 3 | 9 | |
| 391 | RYAN LINSKY | 79,000 | 24 | 9 | |
| 392 | BORIS NIKHMAN | 79,000 | 31 | 10 | |
| 393 | ZACHARY OKIN | 79,000 | 21 | 8 | |
| 394 | ALIDA VELIU | 79,000 | 51 | 3 | |
| 395 | ALIREZA ZARGAR | 79,000 | 13 | 7 | |
| 396 | JOHN HINDS | 78,500 | 40 | 6 | |
| 397 | MORGAN LITWIN | 78,000 | 14 | 5 | |
| 398 | DEREK MARMEN | 78,000 | 56 | 9 | |
| 399 | EDWARD DECOSTA | 77,500 | 23 | 10 | |
| 400 | KEITH JANAL | 77,500 | 41 | 6 | |
| 401 | JOHN SYKES | 77,000 | 55 | 2 | |
| 402 | JENCHWEN CHANG | 76,500 | 42 | 6 | |
| 403 | DUANE MCCRORY | 76,500 | 18 | 3 | |
| 404 | ARTUR ZAIKANSKY | 76,500 | 21 | 4 | |
| 405 | PATRICK CHAN | 76,000 | 38 | 8 | |
| 406 | JON FAVALORO | 76,000 | 1 | 3 | |
| 407 | TRAVELL THOMAS | 76,000 | 48 | 1 | |
| 408 | RYAN WADDELL | 76,000 | 43 | 2 | |
| 409 | ANDREW ANDERSON | 75,500 | 39 | 3 | |
| 410 | HEE IM | 75,500 | 56 | 1 | |
| 411 | RAUL TOTANES | 75,500 | 47 | 2 | |
| 412 | DAN COTTO | 75,000 | 24 | 7 | |
| 413 | PETER IPPOLITO | 75,000 | 53 | 9 | |
| 414 | WILLIAM PRENTISS | 75,000 | 30 | 4 | |
| 415 | JOSEPH PRIMAVERA | 75,000 | 27 | 8 | |
| 416 | JONATHAN SCHNEIER | 74,200 | 14 | 2 | |
| 417 | CHRISTIAN IACOBELLIS | 74,000 | 29 | 1 | |
| 418 | JOSEPH PAUL COLLIS | 73,500 | 25 | 6 | |
| 419 | JUSTIN LENNON | 73,500 | 17 | 6 | |
| 420 | YEFIM NOVAK | 73,500 | 50 | 9 | |
| 421 | JUDITH BIELAN | 73,000 | 52 | 5 | |
| 422 | CODY CLUFF | 73,000 | 22 | 10 | |
