| Borgata Fall Poker Open | |||||
| Event 1 - $500 + $60 Deep Stack No Limit Hold'em (Re-Entry) | |||||
| November 12-15, 2013 | |||||
| 2899 | Entries | $1,449,500 | Total Buy-In | ||
| 123,600 | Avg Chip Stack | ||||
| START OF DAY 2 - Alpha | |||||
| NAME | CHIP COUNT | TABLE | SEAT | ||
| BERNARD ABRAMOVICH | 82,000 | 9 | 8 | ||
| LAWRENCE ABRAMS | 22,000 | 4 | 8 | ||
| GARY ACKERMAN | 72,500 | 30 | 5 | ||
| HOBART ADKINS | 228,500 | 59 | 8 | ||
| BRIAN ADRAGNA | 142,000 | 55 | 5 | ||
| JOSEPH AGRON | 180,500 | 16 | 2 | ||
| RAFIQUE AHMED | 267,000 | 29 | 3 | ||
| MICHAEL AHRENS | 212,000 | 28 | 3 | ||
| CHRISTOPHER ALBANESE | 96,900 | 33 | 5 | ||
| NICHOLAS ALBANO | 45,500 | 38 | 7 | ||
| GEORGE ALBERTO | 303,500 | 30 | 8 | ||
| ARIEL ALBILIA | 182,000 | 57 | 4 | ||
| BRIAN ALI | 52,000 | 44 | 6 | ||
| JIMMY ALIMONOS | 192,000 | 17 | 4 | ||
| PABLO ALVAREZ-MONTOYA | 271,000 | 38 | 3 | ||
| ALLEN AMANNA | 30,000 | 8 | 2 | ||
| NOAH AMENT | 251,500 | 12 | 3 | ||
| ARDAVAN AMINI | 161,500 | 32 | 8 | ||
| MOHAMMAD AMJADI | 37,000 | 4 | 9 | ||
| ANDREW ANDERSON | 75,500 | 39 | 3 | ||
| ANTHONY ANGERAMI | 52,500 | 32 | 6 | ||
| MIKE ARZOUMANIDIS | 38,000 | 26 | 6 | ||
| JAIME AYERBE | 100,000 | 12 | 2 | ||
| MICHAEL AZZARO | 176,500 | 56 | 5 | ||
| BRIAN BALAHADIA | 180,000 | 58 | 9 | ||
| HERALD BARBER | 44,500 | 49 | 6 | ||
| TIDHAR BARCHICHAT | 92,500 | 45 | 10 | ||
| RONNIE BARDAH | 54,000 | 47 | 1 | ||
| WILLIAM BARIBAN | 128,500 | 4 | 4 | ||
| MICHAEL BARLETTA | 132,500 | 36 | 3 | ||
| SEAN BARRINGER | 52,500 | 10 | 10 | ||
| DIONYSUIS BASS | 143,500 | 14 | 3 | ||
| TODD BEARDSWORTH | 48,000 | 18 | 4 | ||
| MATTHEW BEIER | 107,500 | 56 | 6 | ||
| ANTHONY BELLINO | 138,000 | 11 | 6 | ||
| HAIM BENAIM | 259,000 | 2 | 10 | ||
| ALEXANDER BERDICHEVSKIY | 89,000 | 58 | 4 | ||
| ALEXANDER BERNARD | 139,000 | 37 | 5 | ||
| OLIN BIDDY | 117,000 | 57 | 6 | ||
| JUDITH BIELAN | 73,000 | 52 | 5 | ||
| BRYAN BINDERT | 89,000 | 10 | 7 | ||
| LESLIE BINES | 123,000 | 16 | 10 | ||
| ALMOG BITON | 178,500 | 24 | 10 | ||
| NICK BLACKBURN | 134,000 | 56 | 4 | ||
| KAMIL BLASZCZAK | 155,000 | 58 | 6 | ||
| NICHOLAS BLUMENTHAL | 82,000 | 11 | 2 | ||
| JONATHAN BOTIER | 142,000 | 37 | 7 | ||
| GEOGIOS BOULASSKIS | 86,000 | 14 | 8 | ||
| CLINTON BOWLES | 110,500 | 38 | 5 | ||
| EDWARD BOYCE | 159,500 | 3 | 6 | ||
| ROBERT BOYKO | 108,000 | 7 | 5 | ||
| ELAN BRANAS | 46,000 | 24 | 5 | ||
| STEPHEN BREDFELDT | 185,000 | 46 | 7 | ||
| CHRISTINE BREWER | 154,000 | 40 | 8 | ||
| GEORGE BREWTON | 259,500 | 44 | 4 | ||
| WILLIAM BRINDISE | 197,000 | 49 | 3 | ||
| ALLARD BROEDELET | 99,000 | 15 | 4 | ||
| DAVID BROMBERG | 58,000 | 46 | 1 | ||
| STEVEN BROWN | 109,000 | 26 | 10 | ||
| ROBERT BROWN | 97,500 | 1 | 4 | ||
| CHAD BROWN | 79,000 | 3 | 9 | ||
| WYATT BROWN | 56,000 | 2 | 3 | ||
| DAVID BRUNETTI | 60,500 | 35 | 1 | ||
| TIMOTHY BRYAN | 18,500 | 49 | 5 | ||
| EDDIE BRYANT | 174,000 | 1 | 5 | ||
| ANTONIO BUETI | 394,500 | 21 | 2 | ||
| MARK BUONADONNA | 193,000 | 46 | 10 | ||
| LARRY BURNS | 30,500 | 51 | 7 | ||
| MELISSA BURR | 189,500 | 16 | 5 | ||
| SALVATORE BUSACCA | 58,500 | 42 | 3 | ||
| EDWIN BUSKIRK | 116,000 | 8 | 1 | ||
| SHAWN BUSSE | 135,500 | 44 | 10 | ||
| DANIEL BUZGON | 131,500 | 1 | 9 | ||
| PAMELA BUZZETTO | 135,500 | 12 | 5 | ||
| NORBERTO CAMACHO | 265,000 | 5 | 8 | ||
| KEVIN CAMPBELL | 169,500 | 27 | 1 | ||
| PETER CAMPO | 52,000 | 7 | 2 | ||
| ROBERT CARDELL | 54,000 | 35 | 5 | ||
| LOUIS CARDILLO | 60,000 | 13 | 6 | ||
| SAMUEL CARIOTI | 145,000 | 54 | 10 | ||
| ANTHONY CARUSO | 127,500 | 31 | 6 | ||
| OSCAR CASTAGNA | 71,000 | 23 | 9 | ||
| JOSE CAYETANO DE LA ROSA | 104,500 | 7 | 7 | ||
| KIRRON CHAN | 400,500 | 19 | 4 | ||
| HYMAN CHAN | 116,000 | 20 | 10 | ||
| PATRICK CHAN | 76,000 | 38 | 8 | ||
| JENCHWEN CHANG | 76,500 | 42 | 6 | ||
| TIMOTHY CHANG | 65,000 | 15 | 9 | ||
| HOWARD CHARYN | 33,500 | 19 | 6 | ||
| DAVID CHAVES | 62,000 | 12 | 8 | ||
| ZE CHEN | 211,500 | 55 | 3 | ||
| GEORGE CHEN | 93,700 | 34 | 2 | ||
| DANIEL LOUIS CHERLOW | 87,000 | 57 | 5 | ||
| ETTORE CHIAPPETTA | 42,500 | 12 | 9 | ||
| CHARYONG CHO | 48,000 | 42 | 5 | ||
| PAWEL CHODOROWSKI | 45,000 | 11 | 5 | ||
| YONG CHOE | 100,000 | 41 | 4 | ||
| KEVIN CHOE | 64,000 | 18 | 1 | ||
| RONALD CITRENBAUM | 56,000 | 37 | 2 | ||
| DAVID CLELLAND | 43,000 | 45 | 6 | ||
| JUSTIN CLINE | 147,400 | 26 | 2 | ||
| CODY CLUFF | 73,000 | 22 | 10 | ||
| THOMAS COAN | 61,000 | 2 | 6 | ||
| ROBERT COCHRAN | 41,000 | 12 | 4 | ||
| JESSE ALEXIS COHEN | 178,000 | 6 | 8 | ||
| ALAN COHEN | 103,000 | 50 | 7 | ||
| JASON COHEN | 46,500 | 55 | 4 | ||
| FITZPATRICK COLEMAN | 222,500 | 43 | 7 | ||
| JOSEPH PAUL COLLIS | 73,500 | 25 | 6 | ||
| SEAN CONNELL | 119,500 | 17 | 7 | ||
| DARREL CONNELLY | 68,500 | 8 | 7 | ||
| JAMES CONNER | 107,000 | 6 | 3 | ||
| ASHER CONNIFF | 263,000 | 34 | 6 | ||
| JOHN CORNING | 62,000 | 10 | 1 | ||
| NICHOLAS COSTA | 88,000 | 14 | 4 | ||
| DAN COTTO | 75,000 | 24 | 7 | ||
| RICKY CRAWFORD | 292,000 | 40 | 2 | ||
| KEVIN CROMBIE | 187,500 | 40 | 5 | ||
| EDWARD DALE CROPPER JR | 226,500 | 27 | 3 | ||
| KEITH CROWDER | 45,000 | 4 | 3 | ||
| SEAN CURTIN | 218,500 | 5 | 9 | ||
| PATRICK CURZIO | 87,500 | 44 | 5 | ||
| DANIEL DAGOSTINO | 114,000 | 31 | 7 | ||
| JOHN DAGOSTINO | 108,000 | 53 | 5 | ||
| MOSHE DAHAN | 157,000 | 57 | 8 | ||
| HAI DANG | 320,500 | 37 | 9 | ||
| JONAH DARMIENTO | 55,000 | 31 | 5 | ||
| NEVILLE DARRELL | 267,500 | 46 | 9 | ||
| ADIR DAVIDOV | 203,000 | 29 | 5 | ||
| TAUREAN DAVIS | 347,000 | 6 | 9 | ||
| DAVID DAWSON | 122,000 | 48 | 7 | ||
| NORMAN DAY | 42,500 | 36 | 8 | ||
| EDWARD DECOSTA | 77,500 | 23 | 10 | ||
| TREVOR DEETER | 41,500 | 34 | 10 | ||
| LUIS DELACRUZ | 202,000 | 45 | 9 | ||
| VITO DELEONIBUS | 127,000 | 49 | 9 | ||
| KENT DEMOTT | 139,000 | 33 | 6 | ||
| LEONARDO DEPABLOS | 102,000 | 7 | 8 | ||
| GREGORY DEROSA | 70,000 | 46 | 5 | ||
| JOHN DERRICO | 95,600 | 46 | 4 | ||
| LORENZO DESMOND | 165,500 | 25 | 3 | ||
| JASON DEUTSCH | 98,000 | 28 | 5 | ||
| LIBERTY DEVIVO | 34,000 | 39 | 1 | ||
| ATHANASIOS DIAKOS | 126,000 | 57 | 2 | ||
| KEVIN DIAMOND | 166,500 | 54 | 1 | ||
| LUIS DIAZ | 302,700 | 10 | 4 | ||
| SCOTT DICLAUDIO | 121,000 | 57 | 9 | ||
| DONNA DICRESCENTO | 181,000 | 18 | 7 | ||
| JOSEPH DIMARTINO | 98,000 | 44 | 1 | ||
| LIN DING | 239,500 | 23 | 7 | ||
| NICHOLAS DIONISIOU | 98,000 | 40 | 1 | ||
| TOMISLAV DOBRILOVIC | 171,000 | 8 | 9 | ||
| CHRIS DOMBROWSKI | 89,500 | 37 | 4 | ||
| SALVATORE DONOFRIO | 90,500 | 48 | 10 | ||
| MICHAEL DORSCH | 40,000 | 20 | 8 | ||
| BRIAN DOUGHERTY | 80,000 | 37 | 3 | ||
| BARTLEY DOWLING | 200,000 | 22 | 5 | ||
| MICHAEL DRABOT | 95,000 | 59 | 1 | ||
| SHAWN DULLAVIN | 48,500 | 58 | 5 | ||
| RUSLAN DYKSHTEYN | 338,000 | 48 | 9 | ||
| DAMIAN EARL | 72,000 | 56 | 7 | ||
| BENJAMIN EILERS | 175,000 | 5 | 4 | ||
| JEFFREY EINFALT | 133,500 | 21 | 5 | ||
| TERRANCE EISCHENS | 95,000 | 4 | 1 | ||
| DEREK ELDRIDGE | 183,500 | 9 | 4 | ||
| DARREN ELIAS | 175,500 | 8 | 10 | ||
| THEODORE ELY | 30,000 | 21 | 7 | ||
| WALTER ENGLISH | 43,000 | 9 | 3 | ||
| THOMAS ENNIS | 87,000 | 18 | 6 | ||
| DANE ESTLER | 123,000 | 4 | 2 | ||
| VYACHESLAV EYZEROVICH | 129,500 | 22 | 9 | ||
| ADAM FAHERTY | 297,900 | 10 | 2 | ||
| EMANUEL FAILLA | 133,000 | 6 | 7 | ||
| CHRISTIAN FARLEY | 84,500 | 39 | 9 | ||
| ABRAHAM FARONI | 130,000 | 52 | 9 | ||
| JOHN FAVA | 220,000 | 42 | 9 | ||
| JON FAVALORO | 76,000 | 1 | 3 | ||
| JOSEPH FELICE | 63,000 | 55 | 8 | ||
| ERIC FIELDS | 125,500 | 31 | 9 | ||
| AMNON FILIPPI | 68,000 | 5 | 5 | ||
| TIMOTHY FINNE | 70,500 | 59 | 10 | ||
| DANIEL FISCHER | 134,500 | 24 | 2 | ||
| GREGORY FISHBERG | 145,500 | 4 | 6 | ||
| JOEL FISHMAN | 146,000 | 5 | 2 | ||
| MICHAEL FIUMEFREDDO | 89,500 | 54 | 5 | ||
| DMITRY FLIDER | 204,500 | 40 | 9 | ||
| MICHAEL FORCA | 58,000 | 5 | 1 | ||
| MATTHEW FORREST | 84,000 | 3 | 5 | ||
| LEONIDAS FOTAKOS | 234,500 | 24 | 1 | ||
| WILLIAM FOXEN | 133,000 | 42 | 2 | ||
| CARLO FRANCISCO | 46,500 | 45 | 7 | ||
| NIKOLAOS FRANGOS | 73,000 | 58 | 2 | ||
| STEVEN FRANKEL | 93,500 | 41 | 5 | ||
| DANIEL FRIEDMAN | 258,000 | 28 | 2 | ||
| MARTIN FRITZ | 188,000 | 2 | 1 | ||
| CHRISTIAN FYKE | 92,000 | 7 | 6 | ||
| FRANK GAGLIARDI | 183,000 | 27 | 5 | ||
| WILLIAM GALLAGHER | 85,000 | 13 | 1 | ||
| EDWARD GAMAITONI | 101,000 | 28 | 4 | ||
| MATTHEW GAMBINO | 110,000 | 11 | 4 | ||
| ANTHONY GAROFALO | 101,000 | 9 | 5 | ||
| BROWNIE GARRETT | 141,000 | 1 | 7 | ||
| IAN GAVLICK | 50,500 | 57 | 1 | ||
| SARDOR GAZIEV | 271,000 | 18 | 9 | ||
| STUART GELWARG | 117,500 | 59 | 2 | ||
| DONALD GEORGE | 49,000 | 17 | 1 | ||
| JAMES GERMANN | 131,500 | 19 | 5 | ||
| ROBERT GETCHELL | 271,500 | 42 | 8 | ||
| DANIEL GILMER | 157,000 | 39 | 8 | ||
| JANE GOLD | 87,000 | 2 | 7 | ||
| MICHAEL GOLDBERG | 166,000 | 59 | 6 | ||
| KENNETH GOLDIN | 228,000 | 9 | 7 | ||
| IGOR GONTA | 48,500 | 36 | 1 | ||
| DANIEL GORDON | 33,000 | 25 | 1 | ||
| SATISH GORRELA | 119,500 | 31 | 8 | ||
| JEFFREY GREEN | 119,500 | 48 | 5 | ||
| YALE GREENFIELD | 33,000 | 29 | 7 | ||
| PAUL GREIM | 113,000 | 20 | 3 | ||
| TERRY GRIMES | 155,500 | 36 | 4 | ||
| JEFFREY GROSS | 46,000 | 32 | 9 | ||
| JOHN GULINO | 91,000 | 34 | 3 | ||
| KALYAN GULLAPALLI | 80,500 | 17 | 10 | ||
| JEFFREY GURFINKEL | 93,500 | 4 | 7 | ||
| SAHU HABIBI | 149,500 | 47 | 4 | ||
| PATRICIA HAGGERTY | 119,000 | 22 | 2 | ||
| JONATHAN HAMILTON | 170,000 | 3 | 2 | ||
| ZHUANG HAN | 234,000 | 3 | 8 | ||
| JOSEPH HANRAHAN | 85,000 | 44 | 2 | ||
| DAVID HECK | 120,000 | 37 | 1 | ||
| KEITH HERSKOWITZ | 148,500 | 56 | 3 | ||
| GREG HIMMELBRAND | 210,000 | 47 | 7 | ||
| JOHN HINDS | 78,500 | 40 | 6 | ||
| CULLEN HOFMANN | 69,000 | 30 | 9 | ||
| ROBERT HORAN | 197,500 | 1 | 2 | ||
| ZHENJIE HOU | 80,500 | 52 | 8 | ||
| ROBERT HOVER | 200,000 | 45 | 5 | ||
| VASILLIOS HRISAFINIS | 42,000 | 35 | 3 | ||
| PETER HSU | 229,000 | 52 | 3 | ||
| PEIMING HUA | 56,000 | 9 | 1 | ||
| LAURENCE HUGHES | 266,500 | 2 | 9 | ||
| KORI HUNTER | 88,300 | 49 | 1 | ||
| DAVID HURWITZ | 114,500 | 6 | 1 | ||
| SHEM HUTSON | 177,000 | 24 | 4 | ||
| CHRISTIAN IACOBELLIS | 74,000 | 29 | 1 | ||
| DYLAN IHNAT | 96,500 | 15 | 10 | ||
| HEE IM | 75,500 | 56 | 1 | ||
| FRANK INGARDIA | 46,000 | 41 | 1 | ||
| DAVID INSELBERG | 109,500 | 35 | 9 | ||
| MARK IOLI | 223,500 | 51 | 5 | ||
| PETER IPPOLITO | 75,000 | 53 | 9 | ||
| ROLAND ISRAELASHVILI | 141,000 | 3 | 1 | ||
| MICHAEL JABLONSKY | 119,500 | 53 | 8 | ||
| CHAD JACKSON | 209,000 | 52 | 6 | ||
| EDWARD JACOBS | 119,000 | 20 | 5 | ||
| SIROUS JAMSHIDI | 185,000 | 59 | 9 | ||
| KEITH JANAL | 77,500 | 41 | 6 | ||
| MANUEL JAVIER | 164,500 | 52 | 2 | ||
| MIGUEL JAVIER | 112,000 | 7 | 10 | ||
| MICHAEL JIMENEZ | 93,500 | 37 | 10 | ||
| DANIEL JOACHIM | 51,000 | 21 | 10 | ||
| RYAN JONES | 119,000 | 51 | 4 | ||
| HELIO JUNIOR | 82,500 | 49 | 8 | ||
| JUSTIN KADET | 90,000 | 28 | 8 | ||
| MICHAEL KALFA | 151,000 | 42 | 4 | ||
| STEVEN KANG | 93,000 | 35 | 10 | ||
| JAMES KAPLAN | 212,000 | 55 | 9 | ||
| MICHAEL KAROWSKI | 84,500 | 30 | 7 | ||
| GABRIEL KATZNER | 35,500 | 35 | 4 | ||
| WALTER KAUFMANN | 62,000 | 35 | 6 | ||
| MIKHAIL KAZAKEVICH | 214,000 | 30 | 2 | ||
| LARRY KEHM | 94,000 | 33 | 9 | ||
| ELAD KEISAR | 108,000 | 41 | 8 | ||
| MICHAEL ROWLAND KEMETER | 51,500 | 32 | 2 | ||
| HANI KHALIL | 229,000 | 38 | 4 | ||
| STEVEN KHOURY | 107,500 | 12 | 10 | ||
| KIAN KIARASH | 91,000 | 29 | 6 | ||
| SANG KIM | 143,000 | 36 | 10 | ||
| JEFFREY KIM | 102,600 | 38 | 6 | ||
| LAWRENCE KIMEL | 185,000 | 51 | 2 | ||
| LEE KIRSCH | 275,000 | 47 | 5 | ||
| ANDREW KLEIN | 366,000 | 41 | 2 | ||
| ROBERT KLEIN | 160,000 | 25 | 8 | ||
| OLEG KLEYMAN | 189,000 | 46 | 6 | ||
| VICTOR KOMINARETS | 290,000 | 29 | 2 | ||
| DAVID KONIGSBERG | 40,500 | 32 | 10 | ||
| ABRAHAM KOROTKI | 134,500 | 54 | 2 | ||
| GARY KOSAKOWSKI | 106,000 | 34 | 7 | ||
| JEFFREY MICHAEL KOSTOLNI | 171,500 | 44 | 3 | ||
| ALICE KOUZELOS | 210,500 | 48 | 2 | ||
| MIRSAD KOVACI | 247,000 | 38 | 2 | ||
| JONATHAN KRAMER | 60,500 | 41 | 3 | ||
| BRANIMIR KRGIN | 124,000 | 39 | 4 | ||
| FRANK KROLL | 187,500 | 50 | 3 | ||
| MATTHEW KUPIEC | 228,500 | 59 | 5 | ||
| BRIAN KURRUS | 181,500 | 32 | 1 | ||
| FRANK LABATE | 46,000 | 26 | 9 | ||
| RONALD LADUCA | 41,000 | 54 | 6 | ||
| JIMMY LAM | 184,000 | 23 | 3 | ||
| SIMON LAM | 153,000 | 27 | 10 | ||
| DAVID LANG | 106,000 | 23 | 2 | ||
| JOSEPH LAPINTA | 67,500 | 53 | 7 | ||
| JASON LATOURETTE | 126,500 | 43 | 9 | ||
| JUNGMAN LAU | 138,000 | 52 | 10 | ||
| MICHAEL LAVOIE | 117,500 | 52 | 7 | ||
| ANH LE | 24,500 | 52 | 1 | ||
| JOANNA LEBAN | 86,000 | 16 | 7 | ||
| JOSEPH LEBRUN | 143,000 | 51 | 8 | ||
| SUK LEE | 100,500 | 41 | 7 | ||
| JOSEPH LEE | 55,500 | 30 | 3 | ||
| ILYA LEMBERG | 242,500 | 14 | 10 | ||
| JUSTIN LENNON | 73,500 | 17 | 6 | ||
| THOMAS LEONARD | 59,000 | 20 | 1 | ||
| CHRISTOPHER LEONG | 145,500 | 15 | 2 | ||
| BARRY LEVENTHAL | 50,000 | 33 | 7 | ||
| DAVID LEVY | 42,500 | 18 | 8 | ||
| MARVIN LEWIS | 55,500 | 52 | 4 | ||
| HANG LIAO | 155,500 | 4 | 10 | ||
| KEIKO LIM | 52,500 | 21 | 1 | ||
| JOE LIN | 110,000 | 28 | 1 | ||
| WOOYANG LIN | 88,000 | 11 | 9 | ||
| ROBERT LINK | 68,000 | 50 | 8 | ||
| RYAN LINSKY | 79,000 | 24 | 9 | ||
| MARCUS LIPINER | 53,500 | 13 | 3 | ||
| DENNIS LISOVSKIY | 102,000 | 32 | 7 | ||
| MORGAN LITWIN | 78,000 | 14 | 5 | ||
| JIA LIU | 29,500 | 40 | 4 | ||
| FRANK LOFFRENO | 47,500 | 19 | 1 | ||
| RAMON LOPEZ VARELA | 132,500 | 10 | 6 | ||
| CHAD LOUBE | 189,500 | 8 | 3 | ||
| SCOTT LOVE | 200,500 | 25 | 7 | ||
| ANDREW LUKOVSKY | 322,000 | 54 | 9 | ||
| CRAIG LUPARDO | 45,000 | 17 | 3 | ||
| KEVIN LUTZ | 45,500 | 28 | 10 | ||
| JON LYNCH | 113,000 | 53 | 3 | ||
| BENJAMIN MAEREFAT | 102,500 | 8 | 5 | ||
| MARC MANIN | 149,500 | 45 | 2 | ||
| JOHN MARABONDO | 181,000 | 43 | 6 | ||
| MICHAEL MARCECA | 106,500 | 23 | 4 | ||
| MICHAEL MARDER | 42,000 | 57 | 7 | ||
| DEREK MARMEN | 78,000 | 56 | 9 | ||
| ROBERT MARSIELLO | 87,000 | 29 | 8 | ||
| MITCHELL MARTIN | 282,500 | 51 | 9 | ||
| CHRISTOPHER MARTIN | 41,500 | 54 | 7 | ||
| JOSEPH MASCIO | 97,500 | 58 | 1 | ||
| ANTHONY MASTRAGOSTINO | 70,500 | 9 | 6 | ||
| MICHAEL MASTRANGELO | 146,500 | 34 | 9 | ||
| JASON MATIKO | 136,000 | 39 | 10 | ||
| DAVID MATOS | 206,000 | 15 | 6 | ||
| MARTIN MATRANCA | 183,000 | 2 | 8 | ||
| SCOTT MATTE | 94,000 | 12 | 6 | ||
| MARILYN MATTHEWS | 96,500 | 10 | 5 | ||
| EUGENE MATUSEVICH | 62,700 | 41 | 9 | ||
| DENNIS MCCANN | 191,000 | 8 | 4 | ||
| KEVIN MCCOLGAN | 86,000 | 47 | 8 | ||
| DUANE MCCRORY | 76,500 | 18 | 3 | ||
| KEVIN MCGEE | 95,000 | 3 | 7 | ||
| DENNIS MCGLYNN | 167,500 | 12 | 7 | ||
| THOMAS MCMACKIN | 113,500 | 29 | 4 | ||
| GLORIA MEJIA | 121,000 | 53 | 2 | ||
| JORGE MEJIA | 54,500 | 50 | 2 | ||
| MICHAEL MELKERSEN | 183,000 | 22 | 6 | ||
| AARON MERMELSTEIN | 126,000 | 55 | 1 | ||
| STEVEN MERRIFIELD | 46,100 | 34 | 5 | ||
| NORMAN MICHALEK | 132,500 | 59 | 4 | ||
| MEGAN MILBURN | 53,300 | 32 | 3 | ||
| STEPHEN MILLER | 311,000 | 12 | 1 | ||
| WILLIAM MILLER | 128,000 | 6 | 2 | ||
| GREGG MILLER | 21,000 | 51 | 6 | ||
| SCOTT MINNICK | 173,000 | 58 | 8 | ||
| JOHN MIRDITA | 125,000 | 38 | 10 | ||
| BRADLEY MOHR | 107,000 | 2 | 5 | ||
| JOANNE MONTEAVARO | 65,500 | 32 | 4 | ||
| ALBERTINO MORIELLO | 110,000 | 26 | 1 | ||
| DANIEL MULHALL | 154,100 | 35 | 8 | ||
| MICHAEL MULLER | 56,500 | 13 | 2 | ||
| KENNETH MUNROE | 235,000 | 54 | 8 | ||
| NEIL MURPHY | 85,000 | 46 | 2 | ||
| BRIAN MURPHY | 38,000 | 7 | 9 | ||
| ROBERT MUSTARI | 66,500 | 4 | 5 | ||
| VINCENT NAPOLITANO | 52,000 | 22 | 1 | ||
| KENNETH NATAL | 61,500 | 28 | 7 | ||
| PAUL NAUMANN | 99,500 | 48 | 6 | ||
| FRANK NELSON | 267,500 | 32 | 5 | ||
| SCOTT NEUMAN | 211,500 | 51 | 10 | ||
| MICHAEL NEWMAN | 105,500 | 33 | 8 | ||
| PHONG NGUYEN | 150,000 | 6 | 4 | ||
| JOHNSON NGUYEN | 56,000 | 57 | 10 | ||
| OZAIR NIAZI | 53,000 | 47 | 10 | ||
| MICHAEL NICETA | 121,000 | 31 | 2 | ||
| JOSEPH NICHOLS | 148,500 | 5 | 6 | ||
| BORIS NIKHMAN | 79,000 | 31 | 10 | ||
| ARI NISSIM | 65,500 | 24 | 3 | ||
| DEON NOSSEL | 200,000 | 31 | 1 | ||
| DAVID NOVAK | 97,500 | 11 | 10 | ||
| YEFIM NOVAK | 73,500 | 50 | 9 | ||
| ANGELO ODDO | 100,000 | 40 | 10 | ||
| DAVID ODONNELL | 56,000 | 10 | 3 | ||
| ZACHARY OKIN | 79,000 | 21 | 8 | ||
| JOSEPH OLIVE | 44,000 | 24 | 8 | ||
| BRIAN OLIVEIRA | 86,000 | 7 | 1 | ||
| DANIEL ORGIL | 58,500 | 43 | 5 | ||
| FELIX ORTIZ | 71,500 | 45 | 4 | ||
| ROBERT OUTLAW | 34,200 | 46 | 8 | ||
| BRANDON PADULA | 161,000 | 30 | 1 | ||
| LEONARDO PALERMO | 72,000 | 8 | 6 | ||
| NICHOLAS PALMA | 82,000 | 35 | 2 | ||
| JESUS PALMERONI | 141,600 | 44 | 9 | ||
| RADU PANFIL | 106,500 | 29 | 9 | ||
| MICHAEL PAPPIS | 399,500 | 34 | 4 | ||
| YURY PARAD | 128,000 | 27 | 4 | ||
| DIMITRIOS PARIKOS | 67,000 | 18 | 5 | ||
| KIJOON PARK | 274,000 | 19 | 3 | ||
| ALYSON PARKER | 31,000 | 59 | 3 | ||
| NICHOLAS PARTENOPE | 87,000 | 49 | 4 | ||
| GREGORY PARYANI | 242,500 | 56 | 10 | ||
| ROBERT PASTORE | 54,500 | 54 | 4 | ||
| ROBERT PAVENTI | 225,000 | 2 | 4 | ||
| THOMAS PAXTON | 60,500 | 11 | 3 | ||
| DENA PEARLMAN | 167,500 | 7 | 4 | ||
| NICHOLAS PECCARELLI | 390,000 | 3 | 4 | ||
| ROBERT PELLEGRINO | 203,500 | 39 | 6 | ||
| DAVID PENNA | 200,000 | 21 | 6 | ||
| EMMANUEL PEREZ | 63,000 | 25 | 9 | ||
| ARTYEM PERLOV | 223,000 | 36 | 5 | ||
| ARTHUR PETERS | 61,000 | 5 | 7 | ||
| STEVEN PETKO | 155,000 | 26 | 5 | ||
| JAMES PETOLICCHIO | 104,500 | 33 | 2 | ||
| MICHAEL PETRAK | 68,000 | 40 | 7 | ||
| BINH VAN PHAN | 55,000 | 19 | 9 | ||
| LISA PICKELL | 104,000 | 48 | 3 | ||
| MICHAEL PINA | 244,000 | 7 | 3 | ||
| TIMOTHY PINKHAM | 52,000 | 43 | 10 | ||
| RONNIE PLYLER | 114,200 | 17 | 2 | ||
| RYAN POLLACK | 55,000 | 54 | 3 | ||
| JAMES PONCEDELEON | 155,500 | 44 | 7 | ||
| ANTHONY PORCHETTA | 112,000 | 22 | 3 | ||
| JAMES POSTIGLIONE | 54,000 | 50 | 10 | ||
| ROBERT POTTER | 38,000 | 14 | 9 | ||
| WILLIAM PRENTISS | 75,000 | 30 | 4 | ||
| JOSEPH PRIMAVERA | 75,000 | 27 | 8 | ||
| ROBERT PUGH | 57,500 | 9 | 10 | ||
| RICHARD PYNE | 195,000 | 49 | 2 | ||
| QUAN QUACH | 211,500 | 13 | 9 | ||
| GEORGE QUILES | 70,000 | 16 | 1 | ||
| SRIRAMAMURTY RACHAKONDA | 120,000 | 10 | 8 | ||
| VINNY RADOVIC | 95,000 | 17 | 8 | ||
| ANNAND RAMDIN | 123,000 | 23 | 5 | ||
| DINESH RAMNAUTH | 142,000 | 6 | 5 | ||
| BUCK RAMSAY | 38,500 | 46 | 3 | ||
| JOSEPH REDDICK | 121,500 | 23 | 1 | ||
| ONOFRIO REINA | 105,500 | 20 | 7 | ||
| STEPHEN RICCHINI | 230,500 | 36 | 7 | ||
| CHARLES RICH | 58,500 | 39 | 7 | ||
| PAUL RICHEMARD | 17,000 | 34 | 8 | ||
| JONATHAN A RIVERA-PADILLA | 286,500 | 3 | 3 | ||
| ERIC RIVKIN | 307,500 | 20 | 9 | ||
| BRANDON ROBERTSON | 100,000 | 39 | 5 | ||
