Blinds 100k/200k/30k ante (clocked paused with 29 minutes remaining)
The final table is set here just inside The Signature Room and players are arriving and unbagging their chips. Play will get underway shortly.
Seats were drawn overnight. Here's the new lineup with chip counts:
Seat | Player | Chips |
1 | Patrick Chan | 6,780,000 |
2 | Edward Jacobs | 7,040,000 |
3 | Lorenzo Desmond | 8,720,000 |
4 | Frank Nelson | 5,095,000 |
5 | Luis Diaz | 1,800,000 |
6 | Chad Jackson | 3,375,000 |
7 | George Alberto | 13,635,000 |
8 | Brian Rosengarten | 12,110,000 |
9 | Greg Himmelbrand | 6,370,000 |
10 | Simon Lam | 7,600,000 |
Here they are, sorted by chip count:
Seat | Player | Chips |
7 | George Alberto | 13,635,000 |
8 | Brian Rosengarten | 12,110,000 |
3 | Lorenzo Desmond | 8,720,000 |
10 | Simon Lam | 7,600,000 |
2 | Edward Jacobs | 7,040,000 |
1 | Patrick Chan | 6,780,000 |
9 | Greg Himmelbrand | 6,370,000 |
4 | Frank Nelson | 5,095,000 |
6 | Chad Jackson | 3,375,000 |
5 | Luis Diaz | 1,800,000 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.