Play resumes at noon with Level 17: Limits 6k/12k
Day 2 begins at 12 noon with 13 returning players. Here they are with their seat assignments:
Table 1 | ||
Seat | Player | Chips |
1 | Menachem Rosenberg | 108,000 |
2 | Lonnie Heimowitz | 47,000 |
3 | Ron Schiffman | 70,000 |
4 | Leonardo Palermo | 255,000 |
5 | Hal Rotholz | 198,000 |
6 | Daniel Hofer | 98,000 |
7 | ||
Table 2 | ||
Seat | Player | Chips |
1 | Hua Wei | 36,000 |
2 | Arthur Mitchell | 65,000 |
3 | Robert Lynch | 85,000 |
4 | Joel Frank | 16,000 |
5 | Jeffrey Moses | 41,000 |
6 | Dan Shapiro | 50,000 |
7 | Hsiao Liu | 127,000 |
and sorted by chip count:
Table | Seat | Player | Chips |
1 | 4 | Leonardo Palermo | 255,000 |
1 | 5 | Hal Rotholz | 198,000 |
2 | 7 | Hsiao Liu | 127,000 |
1 | 1 | Menachem Rosenberg | 108,000 |
1 | 6 | Daniel Hofer | 98,000 |
2 | 3 | Robert Lynch | 85,000 |
1 | 3 | Ron Schiffman | 70,000 |
2 | 2 | Arthur Mitchell | 65,000 |
2 | 6 | Dan Shapiro | 50,000 |
1 | 2 | Lonnie Heimowitz | 47,000 |
2 | 5 | Jeffrey Moses | 41,000 |
2 | 1 | Hua Wei | 36,000 |
2 | 4 | Joel Frank | 16,000 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.