Event 5: $300 + $40 Seniors (50+) No Limit Hold'em
November 17, 2013
Entries: 190
Total Buy-In: $57,000
PLACE | PAYOUT | |||
1 | $16,585 | |||
2 | $9,123 | |||
3 | $5,253 | |||
4 | $4,423 | |||
5 | $3,317 | |||
6 | $2,765 | |||
7 | $2,212 | |||
8 | $1,659 | |||
9 | $1,244 | |||
10 - 12 | $1,106 | |||
13 - 15 | $968 | |||
16 - 18 | $829 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.