Entries: 217
Total Buy-In: $130,200
Players Remaining: 18
Average Stack: 241,000
Sorted by CHIP COUNT
NAME | CHIP COUNT | TABLE | SEAT | |
IGOR SKOCHILO | 465,000 | 2 | 9 | |
JEFFREY WICKER | 445,500 | 2 | 1 | |
JORDAN LUDWICK | 433,000 | 1 | 1 | |
RALPH MASSEY | 372,000 | 1 | 4 | |
GREG HIMMELBRAND | 311,000 | 1 | 9 | |
JEFFREY EINSIDLER | 300,000 | 1 | 8 | |
LUIS KHOURY | 240,000 | 2 | 7 | |
CHRISTOPHER OHARA | 236,500 | 1 | 2 | |
NIDAL CROWLEY-ABDELHAY | 218,500 | 2 | 6 | |
MICHAEL BONITA | 213,500 | 1 | 5 | |
NICHOLAS PALMA | 190,500 | 1 | 6 | |
TOMISLAV DOBRILOVIC | 184,000 | 1 | 3 | |
MARK MUSCO | 164,500 | 2 | 4 | |
STEPHEN NACHT | 158,000 | 2 | 2 | |
NANCY MARTIN | 151,000 | 2 | 8 | |
GREG POGARSKY | 127,000 | 2 | 5 | |
MICHAEL SNEIDEMAN | 93,500 | 2 | 3 | |
BEVERLY SWIMM | 33,500 | 1 | 7 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.