Entries: 217
Total Buy-In: $130,200
Players Remaining: 18
Average Stack: 241,000
Sorted by TABLE & SEAT
NAME | CHIP COUNT | TABLE | SEAT | |
JORDAN LUDWICK | 433,000 | 1 | 1 | |
CHRISTOPHER OHARA | 236,500 | 1 | 2 | |
TOMISLAV DOBRILOVIC | 184,000 | 1 | 3 | |
RALPH MASSEY | 372,000 | 1 | 4 | |
MICHAEL BONITA | 213,500 | 1 | 5 | |
NICHOLAS PALMA | 190,500 | 1 | 6 | |
BEVERLY SWIMM | 33,500 | 1 | 7 | |
JEFFREY EINSIDLER | 300,000 | 1 | 8 | |
GREG HIMMELBRAND | 311,000 | 1 | 9 | |
JEFFREY WICKER | 445,500 | 2 | 1 | |
STEPHEN NACHT | 158,000 | 2 | 2 | |
MICHAEL SNEIDEMAN | 93,500 | 2 | 3 | |
MARK MUSCO | 164,500 | 2 | 4 | |
GREG POGARSKY |
127,000 | 2 | 5 | |
NIDAL CROWLEY-ABDELHAY | 218,500 | 2 | 6 | |
LUIS KHOURY | 240,000 | 2 | 7 | |
NANCY MARTIN | 151,000 | 2 | 8 | |
IGOR SKOCHILO | 465,000 | 2 | 9 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.