Tuesday, November 26, 2013

Championship: Day 2 Table/Seat Draw

$2,500 + $200 Championship Deep Stack Double Play NLH (Re-Entry) 

Play Resumes 12 pm


Table Seat FIRST NAME LAST NAME CHIP COUNT






1 1 MELAD MARJI 48,000
1 2 JONATHAN A RIVERA-PADILLA 185,100
1 3 IAN SEARING 73,300
1 4 EDWARD SHELMERDINE 30,600
1 5 JAMIE ARMSTRONG 31,400
1 6 YERVAND BOYADJIAN 81,900
1 7 CHARLES GOTTDIENER 54,100
1 8 ASHER CONNIFF 79,000
1 9 ALAN BECKER 46,200
2 1 TYNG LOW 83,200
2 2 VASILLIOS HRISAFINIS 47,200
2 3 ANTHONY ZINNO 80,300
2 4 DAVID STEVENS 53,000
2 5 NIKUNJ GANDHI 24,300
2 6 MARUTI YARLAPATI 44,000
2 7 PATRICIA HAGGERTY 20,500
2 8 MICHAEL MARDER 28,400
2 9 JENNIFER SHAHADE 75,400
3 1 GREGORY WISH 73,500
3 2 CHRISTIAN HARDER 31,000
3 3 CHARLES ASHBY 64,500
3 4 CHRISTOPHER TRYBA 83,500
3 5 PATRICK CARNEY 61,200
3 6 BRIAN LEBLANC 43,900
3 7 ERIC RILEY 199,500
3 8 GEORGE KULICH 51,600
3 9 ADRIAN CORONA 44,400

4 1 MATTHEW STOUT 161,800
4 2 ANTHONY BELLINO 203,200
4 3 ANDREW WANG 44,300
4 4 SARDOR GAZIEV 82,300
4 5 ANDREW EGAN 23,800
4 6 VINEET PAHUJA 26,000
4 7 LAURENCE HUGHES 70,800
4 8 RICHARD AUSTIN 56,000
4 9 MATTHEW BRADY 40,000
5 1 JACOB BAZELEY 45,200
5 2 NICHOLAS PALMA 41,900
5 3 JOSEPH LAPINTA 52,200
5 4 JEFFREY EINSIDLER 51,000
5 5 BLAKE BAROUSSE 97,600
5 6 LAWRENCE DIGIOVANNA 47,400
5 7 JOSEPH STIERS 51,500
5 8 KENNETH SCHUYLER 46,500
5 9 JAKE SCHWARTZ 91,700
6 1 SCOTT BAUMSTEIN 38,100
6 2 OR ABRAMOV 79,000
6 3 JONAS WEXLER 222,100
6 4 NATALE KUEY 71,200
6 5 MICHAEL LINSTER 110,700
6 6 ANTHONY HULBERT 27,200
6 7 ADAM CIKLIC 54,600
6 8 SUNG KIM 19,800
6 9 TODOR BLAZEVSKI 32,400
7 1 ALEXANDER QUEEN 30,500
7 2 JOHN DEROSE 20,100
7 3 PAUL SPITZBERG 125,300
7 4 JEREMY STEIN 16,900
7 5 NICHOLAS PETRANGELO 99,000
7 6 ARTHUR PRO 252,300
7 7 JOANNE MONTEAVARO 17,900
7 8 KENNETH SILBERSTEIN 80,800
7 9 PATRICK HALTER 53,500
8 1 THEOBALD TRAN 34,500
8 2 SCOTT DAVIS 15,500
8 3 CHAD HIMMELSPACH 62,800
8 4 JEFFREY SPENCE 39,500
8 5 NITHIN EAPEN 21,500
8 6 NICHOLAS MANFREDO 54,000
8 7 TAYLOR VON KRIEGENBERGH 38,600
8 8 DANIEL WALSH 107,000
8 9 ADAM CONWAY 29,200
9 1 XIAOWEI LU 61,300
9 2 ALLARD BROEDELET 83,300
9 3 MATTHEW BEIER 32,500
9 4 KARL HELD 47,600
9 5 CLIFF JOSEPHY 125,600
9 6 SAMUEL TAYLOR 126,300
9 7 ERIC NADEL 19,000
9 8 MORGAN LITWIN 147,700
9 9 WILLIAM WARNER 121,100
10 1 TIMOTHY LITTLE 77,200
10 2 CARLOS CHADHA 50,000
10 3 ANTHONY CAMPAGNA 72,100
10 4 ROLAND ISRAELASHVILI 65,500
10 5 PETER MALKOUN 22,400
10 6 PAUL MILLER 64,700
10 7 JOSEPH WILAMOWSKI 32,700
10 8 DARREN EIERMANN 31,500
10 9 MATTHEW SILBERZWEIG 100,000
11 1 NORBERTO CAMACHO 156,000
11 2 SUNG CHO 129,100
11 3 ETHAN FOXMAN 68,800
11 4 SATISH GORRELA 100,600
11 5 AARON MASSEY 81,900
11 6 CHARLES MARIANIK 75,000
11 7 FERNANDO DIAZ 156,700
11 8 MATTHEW DIEHL 14,400
11 9 BRIAN MORGAN 48,300
12 1 JONATHAN HAMILTON 50,000
12 2 ADAM HENDRIX 71,200
12 3 TODD BREYFOGLE 77,000
12 4 ANDY JIANG 40,500
12 5 ANNAND RAMDIN 121,000
12 6 JOHN DELIO 84,500
12 7 MUHAMMAD ABDEL-RAHIM 137,900
12 8 BRIAN LEMKE 90,300
12 9 DAVID BOTCOWSKY 46,000
13 1 TANIOS ABI-YAGHI 107,100
13 2 MICHAEL MELKERSEN 215,300
13 3 WALTER TAYLOR 38,700
13 4 DANIEL SHAPIRO 89,900
13 5 ABRAHAM FARONI 101,900
13 6 LYLE DIAMOND 82,500
13 7 DONALD DOREY 40,100
13 8 FRANK WALKER 62,600
13 9 DAVID PETERS 16,400
14 1 ADITYA PRASETYO 51,600
14 2 CHRISTOPHER OHARA 49,000
14 3 STEVEN PARK 157,000
14 4 MATTHEW GLANTZ 122,000
14 5 ALEXANDER ROCHA 49,100
14 6 CHRISTOPHER KLODNICKI 119,000
14 7 LEO WALKER 150,900
14 8 MANH NGUYEN 68,500
14 9 PAUL VOLPE 134,500
15 1 CHRISTIAN IACOBELLIS 30,200
15 2 TJ SHULMAN 116,400
15 3 JEFFREY ESTERLING 80,300
15 4 JACK BARNES 89,200
15 5 JOSEPH GALAZZO 171,700
15 6 SUK LEE 12,240
15 7 PAULINE WIGHTMAN 88,100
15 8 HOWARD WOLPER 21,000
15 9 CORNEL ANDREW CIMPAN 12,800
16 1 ANTHONY CARUSO 76,700
16 2 JOSEPH SPICER 42,800
16 3 GREG FONDACARO 124,100
16 4 ADAM AGAEV 67,400
16 5 KEVIN CHOE 62,100
16 6 LAURENCE WOLF 63,500
16 7 KEVIN EYSTER 74,700
16 8 RUSSELL CRANE 113,500
16 9 LEONARDO PALERMO 24,000
17 1 ROBERT HANES 52,000
17 2 TIMOTHY CHANG 62,100
17 3 IVAN CHIANG LOH 104,400
17 4 ALEXANDER SHTEYMAN 94,600
17 5 ANDREW DEMARCO 38,900
17 6 MARK ROSE 130,400
17 7 EUGENE FOUKSMAN 37,000
17 8 JORDAN CRISTOS 56,100
17 9 ORSON YOUNG 112,700
18 1 NEVILLE DARRELL 63,000
18 2 MICHAEL DENTALE 85,000
18 3 GERARD KANE 60,200
18 4 FRANK FICADENTI 31,900
18 5 KNOWLTON ATTERBEARY 113,800
18 6 AMNON FILIPPI 66,800
18 7 JEREMY MENARD 79,500
18 8 RICHARD MARTHENS 14,300
18 9 JOSEPH KUETHER 61,100
19 1 AARON MERMELSTEIN 64,300
19 2 HERNAN RODRIGUEZ 27,900
19 3 MICHAEL DRABOT 106,000
19 4 MICHAEL MCNEIL 25,200
19 5 DERRICK CUTLER 89,700
19 6 COREY LIEBLEIN 46,600
19 7 SETH BERGER 10,000
19 8 JOHN HOLLEY 93,800
19 9 BENEDETTO BIANCO 92,000
20 1 GLENN LAFAYE 69,500
20 2 JEFFREY COHEN 35,700
20 3 DAVID JOHNSTON 81,300
20 4 JOSEPH REDDICK 106,600
20 5 ANTHONY MAIO 31,100
20 6 JEFFREY SAUNDERS 18,300
20 7 ANNA KHAIT 36,900
20 8 MICHAEL SUKONIK 13,900
20 9 JAMIE KERSTETTER 78,200
21 1 JOEL GOLA 74,100
21 2 MELISSA BURR 75,300
21 3 FRED SCOTT 54,600
21 4 POFUK YING 104,300
21 5 TODD TERRY 95,200
21 6 SCOTT BLACKMAN 46,000
21 7 MAURICE PARADIS 70,200
21 8 JOSEPH OPIE 124,700
21 9 VIMY HA 212,600
22 1 HARRISON GIMBEL 159,300
22 2 RUSSELL THOMAS 58,700
22 3 SHE LOK WONG 37,600
22 4 ARTHUR PETERS 69,000
22 5 RAVINDER VINAYAK 48,300
22 6 ANDREW CHRISTOPHER BROKOS 110,500
22 7 JONATHAN IACOVELLI 26,200
22 8 AMARENDER PURI 86,100
22 9 ROSE RAINOFF 104,900
23 1 NUMIT AGRAWAL 32,500
23 2 ANDREW JEFFREY 29,700
23 3 JIMMY ALIMONOS 27,000
23 4 YING WONG 63,400
23 5 SANG KIM 40,000
23 6 ANTHONY RUBERTO 35,100
23 7 CHRIS DOMBROWSKI 29,300
23 8 ALFRED MOTTUR 18,000
23 9 ROBERT MARQUETTE 72,900
24 1 TREVOR DEETER 52,000
24 2 ATHANASIOS POLYCHRONOPOULOS 50,200
24 3 SHANKAR PILLAI 51,600
24 4 NICHOLAS SALIMBENE 48,000
24 5 JOSEPH LIBERTA 42,000
24 6 IGOR SKOCHILO 30,200
24 7 ERIC LADNY 47,100
24 8 WILLIAM PARKER 82,100
24 9 JACOB MUSTEREL 32,600
25 1 EDGARDO ROSARIO 32,800
25 2 KYLE BOWKER 91,400
25 3 ANTHONY SPINELLA 27,400
25 4 DARRYLL FISH 85,100
25 5 EMANUEL FAILLA 24,500
25 6 ERIC RIVKIN 29,300
25 7 VINCENT MOSCATI 88,300
25 8 IVERSON SNUFFER 26,800
25 9 BRUCE SECOR 23,100
26 1 GORDON ENG 35,800
26 2 STEVEN RUSSELL 23,300
26 3 DAVID INSELBERG 53,200
26 4 CRISELDA TURNER 67,200
26 5 JUSTIN LIBERTO 117,300
26 6 JONATHAN SAVAR 57,700
26 7 AARON SCHAFF 77,900
26 8 WHANGKYUNG CHOI 74,600
26 9 LAWRENCE ABRAMS 134,000
27 1 MICHAEL LYDON 46,500
27 2 RAJENDRA MAHADEVAPPA 75,500
27 3 YAO WU 39,000
27 4 LAWRENCE JACOBS 82,700
27 5 SAMUEL BERNSTEIN 47,200
27 6 JOSEPH MCKEEHEN 24,800
27 7 RONALD LEE 35,500
27 8 MATTHEW WEISS 46,800
27 9 TIMOTHY ULMER 45,000
28 1 ANTONIO AMATO 32,000
28 2 MICHAEL JUKICH 38,900
28 3 MICHAEL WOLL 71,000
28 4 DANIEL WACH 58,000
28 5 MAKSIM ROZENFELD 113,300
28 6 PATRICK CHAN 62,800
28 7 MICHAEL SNEIDEMAN 54,700
28 8 JOSEPH NEIMAN 42,200
28 9 PASQUALE BOFFICE 22,000
29 1 JENNIFER SO 49,800
29 2 ROBERT BOYKO 27,900
29 3 SIROUS JAMSHIDI 75,900
29 4 WILLIAM TONKING 153,800
29 5 JOHN PARKER 30,300
29 6 DANIEL MULHALL 105,900
29 7 ALLAN VROOMAN 41,100
29 8 ONOFRIO REINA 44,000
29 9 ANTHONY DENICCO 68,000
30 1 ANTHONY HAYWARD 20,900
30 2 BRIAN ADRAGNA 25,600
30 3 JOSHUA BRIKIS 7,700
30 4 DANIEL HOWE 70,200
30 5 MARK DUBE 38,600
30 6 MICHAEL WALSH 49,800
30 7 ERACLES PANAYIOTOU 58,400
30 8 TIMOTHY BRYAN 35,500
30 9 ADAM LIPPERT 33,000
31 1 RICHARD WARREN 37,500
31 2 FRANCIS CIPRIANO 29,000
31 3 SCOTT NIEBLING 40,700
31 4 FRITZ STONER 16,300
31 5 HENRY LU 23,000
31 6 DANTE SCATTOLINI 19,900
31 7 ZACHARY DONOVAN 16,600
31 8 MICHAEL BONITA 7,300
31 9 JASON DEUTSCH 11,600
32 1 ROMAN VALERSTEIN 66,200
32 2 PEARCE-CHRISTIAN ARNOLD 71,500
32 3 JONATHAN SCHNEIER 31,700
32 4 ANTHONY COUSINEAU 35,000
32 5 CHAD DE BERRY 74,000
32 6 JOHN DAGOSTINO 134,300
32 7 JEFFREY GROSS 17,200
32 8 KEITH CROWDER 60,000
32 9 JOHN DIBELLA 22,700






No comments:

Post a Comment

Note: Only a member of this blog may post a comment.