Wednesday, November 20, 2013

Event 7: Day 2 - Alphabetical by LAST NAME

$400 + $50 Deepest Stack No Limit Hold'em (Re-Entry) 

Total Entries:  285
Total Buy-In:  $114,000
Players Remaining:  27
Average Stack: 528,000

Returning players with seat assignments and chip counts, sorted alphabetically by LAST NAME:

NAME CHIP COUNT TABLE SEAT
JENCHWEN CHANG 150,000 2 5
JINGLIN CHEN 520,000 3 1
CORNEL ANDREW CIMPAN 548,000 2 8
NICHOLAS CORRADO 55,000 3 4
LUIS DELACRUZ 1,258,000 1 8
CHRISTOPHER DEQUATRO 915,000 3 7
MONICA DORENKAMP 235,000 3 6
ROBERT HAAVIND 1,028,000 2 6
ROBERT HANES 988,000 1 3
TRAVIS HERZING 321,000 3 2
JOHN KENNETH HOGAN 364,000 3 9
STEPHANIE HUBBARD 754,000 2 4
AARON JACKSON 373,000 1 6
LEE KIRSCH 442,000 3 3
JON LAGUA 611,000 3 8
MATTHEW LOPE 420,000 3 5
GUY MAXTONE-GRAHAM 1,019,000 1 4
JOSEPH MCKEEHEN 366,000 1 5
TODD MICHAEL 540,000 1 9
PHILIP NEIMAN 734,000 2 7
DIXIT PATEL 210,000 2 1
CLARENCE SENTER 264,000 2 9
JOSHUA SUPSAK 397,000 2 2
MICHAEL TAUMAN 121,000 1 2
MIKAIL VAINSTEIN 101,000 1 1
DANIEL WALSH 1,200,000 2 3
JAY ZIMMET 488,000 1 7

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.