Total Entries: 285
Total Buy-In: $114,000
Players Remaining: 27
Average Stack: 528,000
Returning players sorted by CHIP COUNT:
| Rank | NAME | CHIP COUNT |
| 1 | LUIS DELACRUZ | 1,258,000 |
| 2 | DANIEL WALSH | 1,200,000 |
| 3 | ROBERT HAAVIND | 1,028,000 |
| 4 | GUY MAXTONE-GRAHAM | 1,019,000 |
| 5 | ROBERT HANES | 988,000 |
| 6 | CHRISTOPHER DEQUATRO | 915,000 |
| 7 | STEPHANIE HUBBARD | 754,000 |
| 8 | PHILIP NEIMAN | 734,000 |
| 9 | JON LAGUA | 611,000 |
| 10 | CORNEL ANDREW CIMPAN | 548,000 |
| 11 | TODD MICHAEL | 540,000 |
| 12 | JINGLIN CHEN | 520,000 |
| 13 | JAY ZIMMET | 488,000 |
| 14 | LEE KIRSCH | 442,000 |
| 15 | MATTHEW LOPE | 420,000 |
| 16 | JOSHUA SUPSAK | 397,000 |
| 17 | AARON JACKSON | 373,000 |
| 18 | JOSEPH MCKEEHEN | 366,000 |
| 19 | JOHN KENNETH HOGAN | 364,000 |
| 20 | TRAVIS HERZING | 321,000 |
| 21 | CLARENCE SENTER | 264,000 |
| 22 | MONICA DORENKAMP | 235,000 |
| 23 | DIXIT PATEL | 210,000 |
| 24 | JENCHWEN CHANG | 150,000 |
| 25 | MICHAEL TAUMAN | 121,000 |
| 26 | MIKAIL VAINSTEIN | 101,000 |
| 27 | NICHOLAS | 55,000 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.